Rowan Timmer
The Angler |   | Info |
---|---|---|
![]() | Birthday | 07 July 1982 |
Age | 39 | |
Country | South Africa ![]() | |
Sponsors | Varkenelli Customs
Kistler Rods Humminbird Minn Kota | |
Likes | Frogging, punching, power fishing. | |
Bucket List | Bassmasters Classic. | |
Personal Best | Largemouth 6,19kg
Smallmouth 2,68kg Spotted 1,50kg | |
BIO |
Top Five Rankings
Date | Competition | Ranked |
---|---|---|
9-4-22 | SABAA Western Province Senior Regionals 2021-2022 - Clanwilliam Dam | 1 |
4-4-22 | WESTERN CAPE TEAM TOURNAMENT TRAIL 2021/22 PAL - | 1 |
6-3-22 | WESTERN CAPE TEAM TOURNAMENT TRAIL 2021/22 PAL - Theewaterskloof Dam | 1 |
13-10-18 | Clanwilliam Summer Classic 2018 - Clanwilliam | 1 |
29-9-16 | WCBAA Divisional Tournament 2015 / 2016 Season - Clanwilliam | 1 |
Dean Searle
The Angler |   | Info |
---|---|---|
![]() | Birthday | 02 September 1957 |
Age | 64 | |
Country | South Africa ![]() | |
Sponsors | ||
Likes | ||
Bucket List | ||
Personal Best | ||
BIO |
Top Five Rankings
Date | Competition | Ranked |
---|---|---|
17-9-21 | SABAA National Championship 2021 - Arabies Dam | 1 |
27-4-19 | SABAA Eastern Cape Regionals 2018/19 - Impofo | 1 |
18-2-18 | SABAA Eastern Cape Regionals 2017/2018 - Groenvlei Round 6 | 1 |
19-9-16 | Eastern Division 2016/17 Rnd 2 - Groenvlei Round 2 18 September | 1 |
22-5-16 | Eastern Division Season 2015/2016 - Wriggles Wade 8 | 1 |