SABAA Mpumalanga Regionals 2018 - 2019 - Final Results
Witbank Dam - Tournament Results
Overall Team Results Witbank Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Wickham | 25 | Bass | 5 | 0 | 0 | 7.060 | 12.060 | 12.060 | 100.000 | |
2 | John Wickham | 24 | Bass | 5 | 0 | 0 | 7.035 | 12.035 | 12.035 | 99.000 | |
3 | Braam Wahl | 19 | Bass | 5 | 0 | 0 | 6.300 | 11.300 | 11.300 | 98.000 | |
4 | Jako Steyn | 16 | Bass | 5 | 0 | 0 | 6.030 | 11.030 | 11.030 | 97.000 | |
5 | Rochè Fourie | 5 | Bass | 5 | 0 | 0 | 5.515 | 10.515 | 10.515 | 96.000 | |
6 | Ruan Wahl | 20 | Bass | 5 | 0 | 0 | 4.455 | 9.455 | 9.455 | 95.000 | |
7 | Jose Carlos Silva | 13 | Bass | 5 | 0 | 0 | 4.450 | 9.450 | 9.450 | 94.000 | |
8 | Marcio Silva | 14 | Bass | 5 | 0 | 0 | 4.255 | 9.255 | 9.255 | 93.000 | |
9 | Hennie Schoeman | 12 | Bass | 5 | 0 | 0 | 4.025 | 9.025 | 9.025 | 92.000 | |
10 | Bertus Ferreira | 3 | Bass | 5 | 0 | 0 | 3.955 | 8.955 | 8.955 | 91.000 | |
11 | Steve Humphries | 10 | Bass | 5 | 0 | 0 | 3.940 | 8.940 | 8.940 | 90.000 | |
12 | Brian Gibbs | 6 | Bass | 5 | 0 | 0 | 3.910 | 8.910 | 8.910 | 89.000 | |
13 | Frik Steyn | 15 | Bass | 5 | 0 | 0 | 3.555 | 8.555 | 8.555 | 88.000 | |
14 | Tristan Wickham | 26 | Bass | 5 | 0 | 0 | 3.500 | 8.500 | 8.500 | 87.000 | |
15 | Justin Karan | 11 | Bass | 5 | 0 | 0 | 3.415 | 8.415 | 8.415 | 86.000 | |
16 | Rashid Cassim | 2 | Bass | 5 | 0 | 0 | 3.235 | 8.235 | 8.235 | 85.000 | |
17 | Martin Ferreira | 4 | Bass | 5 | 0 | 0 | 3.085 | 8.085 | 8.085 | 84.000 | |
18 | Lindie Weyers | 21 | Bass | 5 | 0 | 0 | 2.910 | 7.910 | 7.910 | 83.000 | |
19 | Andre Blignaut | 1 | Bass | 3 | 0 | 0 | 1.620 | 4.620 | 4.620 | 82.000 | |
20 | Marilein Holtzhausen | 9 | Bass | 5 | 4 | 0 | 3.465 | 4.465 | 4.465 | 81.000 | |
21 | Anel Hannigan | 7 | Bass | 1 | 0 | 0 | 0.535 | 1.535 | 1.535 | 80.000 | |
22 | Mark Hannigan | 8 | Bass | 0.000 | 0.000 | 0.000 | 25.000 | ||||
23 | Tewie Wessels | Bass | 0.000 | 0.000 | 0.000 | 0.000 | |||||
23 | Charlene Wessels | Bass | 0.000 | 0.000 | 0.000 | 0.000 | |||||
23 | Ricardo Venter | Bass | 0.000 | 0.000 | 0.000 | 0.000 | |||||
23 | Johan Venter | Bass | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Witbank Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
99 | 4 | 0 | 0.871 | 95 | 1.980 | 0.535 | 0.000 | 0.000 |