SABAA - Northern Cape Regionals 2021/2022 Season - Final Results
Rust De Winter - Day 1 - Tournament Results
Overall Team Results Rust De Winter - Day 1
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugo Lerm | 2 | 5 | 0 | 0 | 4.974 | 9.974 | 9.974 | 100.000 | ||
2 | David Wills | 12 | 5 | 0 | 0 | 4.523 | 9.523 | 9.523 | 99.000 | ||
3 | Jose Carlos Silva | 9 | 5 | 0 | 0 | 4.512 | 9.512 | 9.512 | 98.000 | ||
4 | Justin De Souza | 1 | 5 | 0 | 0 | 4.284 | 9.284 | 9.284 | 97.000 | ||
5 | Brian Gibbs | 7 | 5 | 0 | 0 | 4.281 | 9.281 | 9.281 | 96.000 | ||
6 | Steven Freislich | 5 | 5 | 0 | 0 | 3.660 | 8.660 | 8.660 | 95.000 | ||
7 | Ryno Kleynhans | 21 | 5 | 0 | 0 | 3.534 | 8.534 | 8.534 | 94.000 | ||
8 | Jono Yearsley | 8 | 5 | 0 | 0 | 3.514 | 8.514 | 8.514 | 93.000 | ||
9 | Dexter Grewcock | 10 | 5 | 0 | 0 | 3.358 | 8.358 | 8.358 | 92.000 | ||
10 | Jacques Schoeman | 4 | 5 | 0 | 0 | 2.851 | 7.851 | 7.851 | 91.000 | ||
11 | Justin Karan | 3 | 5 | 0 | 0 | 2.813 | 7.813 | 7.813 | 90.000 | ||
12 | Brent Kinloch | 15 | 5 | 0 | 0 | 2.424 | 7.424 | 7.424 | 89.000 | ||
13 | Liam Halfpenny | 14 | 5 | 0 | 0 | 2.351 | 7.351 | 7.351 | 88.000 | ||
14 | Dominick Calcada | 6 | 5 | 0 | 0 | 2.058 | 7.058 | 7.058 | 87.000 | ||
15 | Leonardus Schalk Harmse | 11 | 4 | 0 | 0 | 2.561 | 6.561 | 6.561 | 86.000 | ||
16 | Tony Lagesen | 22 | 4 | 0 | 0 | 2.122 | 6.122 | 6.122 | 85.000 | ||
17 | Bennie Wiese | 16 | 4 | 0 | 0 | 1.965 | 5.965 | 5.965 | 84.000 | ||
18 | Michael Campher | 13 | 3 | 0 | 0 | 1.863 | 4.863 | 4.863 | 83.000 | ||
19 | Wehan Joubert | 23 | 3 | 1 | 0 | 2.420 | 4.420 | 4.420 | 82.000 | ||
20 | Derick Putter | 18 | 1 | 0 | 0 | 0.516 | 1.516 | 1.516 | 81.000 | ||
21 | Kim Goldstone | 20 | 1 | 0 | 0 | 0.455 | 1.455 | 1.455 | 80.000 | ||
22 | Corne Schoeman | 17 | 1 | 0 | 0 | 0.325 | 1.325 | 1.325 | 79.000 |
Competition Statistics Rust De Winter - Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
91 | 1 | 0 | 0.674 | 90 | 1.920 | 0.325 | 0.000 | 0.000 |