SABAA Western Province Senior Regionals 2021-2022 - Final Results
Theewaterskloof Dam - Tournament Results
Overall Team Results Theewaterskloof Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Bywater | 5 | Premier League | 5 | 0 | 0 | 10.570 | 15.570 | 15.570 | 100.000 | |
2 | Warren Campbell | 16 | Premier League | 5 | 0 | 0 | 9.010 | 14.010 | 14.010 | 99.000 | |
3 | Andrew Nienaber | 27 | Premier League | 5 | 0 | 0 | 7.860 | 12.860 | 12.860 | 98.000 | |
4 | Craig Fraser | 11 | Premier League | 5 | 0 | 0 | 6.580 | 11.580 | 11.580 | 97.000 | |
5 | James Roberts | 33 | Premier League | 5 | 0 | 0 | 6.060 | 11.060 | 11.060 | 96.000 | |
6 | Rowan Timmer | 2 | Premier League | 5 | 0 | 0 | 5.620 | 10.620 | 10.620 | 95.000 | |
7 | Ryan Raffles | 1 | Premier League | 5 | 0 | 0 | 5.510 | 10.510 | 10.510 | 94.000 | |
8 | Freddie Steyn | 12 | Premier League | 5 | 0 | 0 | 5.200 | 10.200 | 10.200 | 93.000 | |
9 | Seppie Van Der Spuy | 8 | Premier League | 5 | 0 | 0 | 5.010 | 10.010 | 10.010 | 92.000 | |
10 | John Rhodes | 19 | Premier League | 5 | 0 | 0 | 3.710 | 8.710 | 8.710 | 91.000 | |
11 | Steven Versfeld | 18 | Premier League | 5 | 0 | 0 | 3.620 | 8.620 | 8.620 | 90.000 | |
12 | Vincent De Boer | 24 | Premier League | 5 | 0 | 0 | 3.110 | 8.110 | 8.110 | 89.000 | |
13 | Allan Ross-watt | 21 | Premier League | 5 | 0 | 0 | 3.020 | 8.020 | 8.020 | 88.000 | |
14 | Angus Crowther | 9 | Premier League | 5 | 0 | 0 | 2.960 | 7.960 | 7.960 | 87.000 | |
15 | Eric Matthys Streicher | 23 | Standard | 4 | 0 | 0 | 2.180 | 6.180 | 6.180 | 86.000 | |
16 | Aj Visser | 22 | Premier League | 4 | 0 | 1 | 2.370 | 4.870 | 4.870 | 85.000 | |
17 | Jason Fraser | 15 | Premier League | 2 | 0 | 0 | 2.810 | 4.810 | 4.810 | 84.000 | |
18 | Marco Steele | 13 | Premier League | 1 | 0 | 0 | 0.570 | 1.570 | 1.570 | 83.000 | |
19 | Ian Versfeld | 4 | Premier League | 0.000 | 0.000 | 0.000 | 0.000 | ||||
19 | Jeandre Viljoen | 12 | Standard | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Theewaterskloof Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
81 | 0 | 1 | 1.058 | 81 | 0.570 | 0.570 | 0.000 | 0.000 |