SABAA - North West 2018-2019 - Final Results
Rustewinter Dam Day 2 - Tournament Results
Overall Team Results Rustewinter Dam Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Greyling | 5 | 0 | 0 | 10.210 | 15.210 | 15.210 | 100.000 | |||
2 | Barry Grove | 5 | 0 | 0 | 6.450 | 11.450 | 11.450 | 99.000 | |||
3 | Adriaan Zwarts | 5 | 0 | 0 | 5.920 | 10.920 | 10.920 | 98.000 | |||
4 | Kamlesh Parbhoo | 5 | 0 | 0 | 5.110 | 10.110 | 10.110 | 97.000 | |||
5 | Chris Spies | 5 | 0 | 0 | 4.960 | 9.960 | 9.960 | 96.000 | |||
6 | Vikesh Kanoo Parbhoo | 5 | 0 | 0 | 4.780 | 9.780 | 9.780 | 95.000 | |||
7 | Hennie Du Preez | 5 | 0 | 0 | 4.710 | 9.710 | 9.710 | 94.000 | |||
8 | Andre | 5 | 0 | 0 | 4.310 | 9.310 | 9.310 | 93.000 | |||
9 | Muhammed Patel | 5 | 0 | 0 | 4.130 | 9.130 | 9.130 | 92.000 | |||
10 | Andre Pretorius | 5 | 0 | 0 | 4.040 | 9.040 | 9.040 | 91.000 | |||
11 | Jaco Du Plessis | 5 | 0 | 0 | 3.860 | 8.860 | 8.860 | 90.000 | |||
12 | Dilano Girodo | 5 | 0 | 0 | 3.810 | 8.810 | 8.810 | 89.000 | |||
13 | Darryl Quinton | 5 | 0 | 0 | 3.730 | 8.730 | 8.730 | 88.000 | |||
14 | Berto Meyer | 5 | 0 | 0 | 3.670 | 8.670 | 8.670 | 87.000 | |||
15 | Pieter Bezuidenhout | 5 | 0 | 0 | 3.580 | 8.580 | 8.580 | 86.000 | |||
16 | Jaco Botha | 5 | 0 | 0 | 3.430 | 8.430 | 8.430 | 85.000 | |||
17 | Johann Zwarts Snr | 5 | 0 | 0 | 3.020 | 8.020 | 8.020 | 84.000 | |||
18 | Tyron Pretorius | 5 | 0 | 0 | 2.640 | 7.640 | 7.640 | 83.000 | |||
19 | Steven Quinn | 5 | 0 | 0 | 2.540 | 7.540 | 7.540 | 82.000 | |||
20 | Frikkie Gouws | 2 | 0 | 0 | 3.950 | 5.950 | 5.950 | 81.000 | |||
21 | Jonathan Botha | 2 | 0 | 0 | 0.750 | 2.750 | 2.750 | 80.000 | |||
22 | Carlo Girodo | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Jacques Hattingh | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Marco Van Veelen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Cherise Meyer | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Nico De Lange | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Piet Hattingh | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Willie Becker | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Wiehann Raith | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Johann Zwarts Jnr | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Tony Ernst | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Rustewinter Dam Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
99 | 0 | 0 | 0.905 | 99 | 1.090 | 0.600 | 0.000 | 0.000 |