Labeo Maand Klub Kompetisie - Final Results

Schuinsdraai, Arabie dam - Tournament Results

Overall Team Results Schuinsdraai, Arabie dam
POS TEAM TAG TEAM ZONE F1 W1 P1 POINTS RESULTS
1 Duane Randall Limpopo SENIORS 2 5.500 75.000 75.000 100.000
1 Rudzani Calvin Nwedamutswu Limpopo MASTERS 2 3.450 54.500 54.500 100.000
3 Paul Wessels Limpopo SENIORS 2 3.780 57.800 57.800 99.000
3 Martin Jansen Van Vuuren (0595) Limpopo MASTERS 3 0.910 39.100 39.100 99.000
5 Pieter Van Der Merwe Limpopo SENIORS 1 4.280 52.800 52.800 98.000
6 Chris Duvenhage Limpopo SENIORS 3 1.320 43.200 43.200 97.000
7 Martin Steyn Limpopo SENIORS 1 1.540 25.400 25.400 96.000
8 Tiaan Diederiks Limpopo SENIORS 1 0.790 17.900 17.900 95.000
Competition Statistics Schuinsdraai, Arabie dam
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
15 0 0 1.438 15 4.280 0.790 0.000 0.000