SABAA Senior National Championships 2018 - Final Results
Vaal River - Tournament Results
Overall Team Results Vaal River
POS | TEAM | BOAT# | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | F2 | D2 | S2 | W2 | P2 | F3 | D3 | S3 | W3 | P3 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rhodes | 16 | Western Province | Angler | 5 | 0 | 0 | 4.420 | 9.420 | 4 | 0 | 0 | 4.070 | 8.070 | 5 | 0 | 0 | 5.330 | 10.330 | 27.820 | 100.000 |
2 | Justin Karan | 07 | Mpumalanga | Angler | 5 | 0 | 0 | 5.490 | 10.490 | 5 | 0 | 0 | 2.830 | 7.830 | 5 | 0 | 0 | 4.090 | 9.090 | 27.410 | 99.000 |
3 | Charlton Hewitt | 02 | Freestate | Angler | 5 | 0 | 0 | 4.800 | 9.800 | 5 | 0 | 0 | 4.180 | 9.180 | 5 | 0 | 0 | 3.410 | 8.410 | 27.390 | 98.000 |
4 | Stephan Britz | 56 | Western Province | Angler | 5 | 0 | 0 | 4.630 | 9.630 | 5 | 0 | 0 | 3.200 | 8.200 | 5 | 0 | 0 | 4.530 | 9.530 | 27.360 | 97.000 |
5 | Ruan Wahl | 26 | Mpumalanga | Angler | 5 | 0 | 0 | 4.070 | 9.070 | 5 | 0 | 0 | 4.530 | 9.530 | 5 | 0 | 0 | 3.710 | 8.710 | 27.310 | 96.000 |
6 | Craig Fraser | 48 | Western Province | Angler | 5 | 0 | 0 | 3.820 | 8.820 | 5 | 0 | 0 | 2.600 | 7.600 | 5 | 0 | 0 | 5.690 | 10.690 | 27.110 | 95.000 |
7 | Rajen Govender | 52 | Kwazulu Natal | Rookie | 5 | 0 | 0 | 2.990 | 7.990 | 5 | 0 | 0 | 5.170 | 10.170 | 5 | 0 | 0 | 3.410 | 8.410 | 26.570 | 94.000 |
8 | Paul Lansdell | 19 | Limpopo | Comeback | 5 | 0 | 0 | 2.870 | 7.870 | 5 | 0 | 0 | 4.140 | 9.140 | 5 | 0 | 0 | 4.490 | 9.490 | 26.500 | 93.000 |
9 | Frans Swanepoel | 57 | Gauteng | Angler | 5 | 0 | 0 | 3.960 | 8.960 | 5 | 0 | 0 | 3.750 | 8.750 | 5 | 0 | 0 | 3.760 | 8.760 | 26.470 | 92.000 |
10 | Michael Cannon | 28 | Kwazulu Natal | Angler | 5 | 0 | 0 | 3.440 | 8.440 | 5 | 0 | 0 | 3.440 | 8.440 | 5 | 0 | 0 | 4.450 | 9.450 | 26.330 | 91.000 |
11 | Seppie Van Der Spuy | 68 | Western Province | Rookie | 5 | 0 | 0 | 3.410 | 8.410 | 5 | 0 | 0 | 3.400 | 8.400 | 5 | 0 | 0 | 4.480 | 9.480 | 26.290 | 90.000 |
12 | Jan Van Zyl | 41 | Freestate | Rookie | 5 | 0 | 0 | 4.370 | 9.370 | 5 | 0 | 0 | 3.140 | 8.140 | 5 | 0 | 0 | 3.730 | 8.730 | 26.240 | 89.000 |
13 | Marcio Silva | 62 | Mpumalanga | Angler | 5 | 0 | 0 | 4.200 | 9.200 | 5 | 0 | 0 | 3.710 | 8.710 | 5 | 0 | 0 | 3.250 | 8.250 | 26.160 | 88.000 |
14 | Reed Eastman | 31 | Limpopo | Angler | 5 | 0 | 0 | 3.880 | 8.880 | 5 | 0 | 0 | 4.340 | 9.340 | 4 | 0 | 0 | 3.870 | 7.870 | 26.090 | 87.000 |
15 | Adriaan Zwarts | 32 | North West | Rookie | 5 | 0 | 0 | 2.980 | 7.980 | 5 | 0 | 0 | 3.520 | 8.520 | 5 | 0 | 0 | 4.580 | 9.580 | 26.080 | 86.000 |
16 | Schalk Gordon | 21 | Kwazulu Natal | Comeback | 4 | 0 | 0 | 3.080 | 7.080 | 5 | 0 | 0 | 4.590 | 9.590 | 5 | 0 | 0 | 4.360 | 9.360 | 26.030 | 85.000 |
17 | Martin Alexander De Kock | 24 | Kwazulu Natal | Angler | 5 | 0 | 0 | 3.610 | 8.610 | 5 | 0 | 0 | 3.530 | 8.530 | 5 | 0 | 0 | 3.520 | 8.520 | 25.660 | 84.000 |
18 | Jan Greyling | 67 | North West | Rookie | 5 | 0 | 0 | 3.180 | 8.180 | 5 | 0 | 0 | 3.910 | 8.910 | 5 | 0 | 0 | 3.320 | 8.320 | 25.410 | 83.000 |
19 | Dirk Coxen | 50 | Eastern Province | Angler | 5 | 0 | 0 | 2.760 | 7.760 | 5 | 0 | 0 | 3.940 | 8.940 | 5 | 0 | 0 | 3.440 | 8.440 | 25.140 | 82.000 |
20 | Bradley Costa | 49 | Eastern Province | Rookie | 5 | 0 | 0 | 4.160 | 9.160 | 5 | 0 | 0 | 2.890 | 7.890 | 5 | 0 | 0 | 3.050 | 8.050 | 25.100 | 81.000 |
21 | Chad Anassis | 54 | Gauteng | Rookie | 5 | 0 | 0 | 3.790 | 8.790 | 5 | 0 | 0 | 3.230 | 8.230 | 5 | 0 | 0 | 3.050 | 8.050 | 25.070 | 80.000 |
22 | Andrew Nienaber | 27 | Western Province | Angler | 5 | 0 | 0 | 4.230 | 9.230 | 4 | 0 | 0 | 2.300 | 6.300 | 5 | 0 | 0 | 4.440 | 9.440 | 24.970 | 79.000 |
23 | Pieter Espag | 22 | Gauteng | Angler | 4 | 0 | 0 | 3.200 | 7.200 | 5 | 0 | 0 | 3.680 | 8.680 | 5 | 0 | 0 | 3.710 | 8.710 | 24.590 | 78.000 |
24 | Johan Cloete | 29 | Gauteng | Angler | 5 | 0 | 0 | 5.020 | 10.020 | 5 | 0 | 0 | 5.300 | 10.300 | 2 | 0 | 0 | 2.250 | 4.250 | 24.570 | 77.000 |
25 | Jonathan Schroder | 44 | Kwazulu Natal | Angler | 5 | 0 | 0 | 4.520 | 9.520 | 3 | 0 | 0 | 2.400 | 5.400 | 5 | 0 | 0 | 4.560 | 9.560 | 24.480 | 76.000 |
26 | Bryan Leppan | 17 | Kwazulu Natal | Comeback | 5 | 0 | 0 | 5.070 | 10.070 | 5 | 0 | 0 | 4.400 | 9.400 | 3 | 0 | 0 | 1.700 | 4.700 | 24.170 | 75.000 |
27 | Jako Steyn | 33 | Mpumalanga | Angler | 5 | 0 | 0 | 3.320 | 8.320 | 3 | 0 | 0 | 4.100 | 7.100 | 5 | 0 | 0 | 3.530 | 8.530 | 23.950 | 74.000 |
28 | Charl Engelbrecht | 36 | Gauteng | Angler | 5 | 0 | 0 | 3.170 | 8.170 | 5 | 0 | 0 | 3.150 | 8.150 | 4 | 0 | 0 | 3.210 | 7.210 | 23.530 | 73.000 |
29 | Jose Carlos Silva | 01 | Mpumalanga | Angler | 5 | 0 | 0 | 5.210 | 10.210 | 5 | 0 | 0 | 3.180 | 8.180 | 3 | 0 | 0 | 2.130 | 5.130 | 23.520 | 72.000 |
30 | Kevin Naidoo | 06 | Kwazulu Natal | Angler | 3 | 0 | 0 | 1.960 | 4.960 | 5 | 0 | 0 | 2.910 | 7.910 | 5 | 0 | 0 | 5.470 | 10.470 | 23.340 | 71.000 |
31 | Tinus Barnard | 05 | Gauteng | Angler | 5 | 0 | 0 | 2.900 | 7.900 | 5 | 0 | 0 | 2.650 | 7.650 | 4 | 0 | 0 | 3.380 | 7.380 | 22.930 | 70.000 |
32 | Neels Beneke | 10 | Kwazulu Natal | Angler | 5 | 0 | 0 | 4.180 | 9.180 | 5 | 0 | 0 | 3.770 | 8.770 | 3 | 0 | 0 | 1.730 | 4.730 | 22.680 | 69.000 |
33 | Allan Baker | 47 | Freestate | Angler | 3 | 0 | 0 | 2.230 | 5.230 | 5 | 0 | 0 | 3.590 | 8.590 | 5 | 0 | 0 | 3.420 | 8.420 | 22.240 | 68.000 |
34 | Greg Schleup | 09 | Freestate | Angler | 5 | 0 | 0 | 3.880 | 8.880 | 2 | 0 | 0 | 1.210 | 3.210 | 5 | 0 | 0 | 4.980 | 9.980 | 22.070 | 67.000 |
35 | Freddie Steyn | 20 | Western Province | Angler | 5 | 0 | 0 | 3.250 | 8.250 | 2 | 0 | 0 | 1.710 | 3.710 | 5 | 0 | 0 | 4.480 | 9.480 | 21.440 | 66.000 |
36 | James Rea | 39 | Eastern Province | Angler | 4 | 0 | 0 | 3.750 | 7.750 | 4 | 0 | 0 | 2.830 | 6.830 | 4 | 0 | 0 | 2.360 | 6.360 | 20.940 | 65.000 |
37 | Mzi Tyhokolo | 14 | Kwazulu Natal | Angler | 5 | 0 | 0 | 3.470 | 8.470 | 3 | 0 | 0 | 1.660 | 4.660 | 4 | 0 | 0 | 3.470 | 7.470 | 20.600 | 64.000 |
38 | Robbie Olivier | 35 | Kwazulu Natal | Angler | 2 | 0 | 0 | 1.420 | 3.420 | 5 | 0 | 0 | 3.180 | 8.180 | 5 | 1 | 0 | 4.980 | 8.980 | 20.580 | 63.000 |
39 | Gerhard Nortje | 34 | Limpopo | Angler | 3 | 0 | 0 | 1.710 | 4.710 | 5 | 0 | 0 | 2.710 | 7.710 | 5 | 0 | 0 | 3.150 | 8.150 | 20.570 | 62.000 |
40 | Daniel Norton | 66 | Kwazulu Natal | Rookie | 5 | 0 | 0 | 3.080 | 8.080 | 2 | 0 | 0 | 1.760 | 3.760 | 5 | 0 | 0 | 2.910 | 7.910 | 19.750 | 61.000 |
40 | Todd Camons | 63 | Eastern Province | Angler | 5 | 0 | 0 | 4.280 | 9.280 | 2 | 0 | 0 | 1.320 | 3.320 | 4 | 0 | 0 | 3.150 | 7.150 | 19.750 | 61.000 |
42 | Trevor Brown | 23 | Kwazulu Natal | Angler | 3 | 0 | 0 | 2.910 | 5.910 | 3 | 1 | 0 | 2.350 | 4.350 | 5 | 0 | 0 | 4.450 | 9.450 | 19.710 | 59.000 |
43 | Warren Luck | 37 | Freestate | Rookie | 5 | 0 | 0 | 3.680 | 8.680 | 1 | 0 | 0 | 0.560 | 1.560 | 5 | 0 | 0 | 4.150 | 9.150 | 19.390 | 58.000 |
44 | Richard Eldridge | 30 | Eastern Province | Angler | 5 | 0 | 0 | 3.090 | 8.090 | 1 | 0 | 0 | 1.150 | 2.150 | 5 | 0 | 0 | 3.500 | 8.500 | 18.740 | 57.000 |
45 | Mike Hassan | 18 | Kwazulu Natal | Angler | 1 | 0 | 0 | 0.610 | 1.610 | 5 | 0 | 0 | 3.480 | 8.480 | 5 | 0 | 0 | 3.630 | 8.630 | 18.720 | 56.000 |
46 | Justin De Souza | 51 | Gauteng | Angler | 5 | 0 | 0 | 3.380 | 8.380 | 1 | 0 | 0 | 1.010 | 2.010 | 5 | 0 | 0 | 3.290 | 8.290 | 18.680 | 55.000 |
47 | Shane Estran | 59 | Kwazulu Natal | Angler | 5 | 0 | 0 | 5.870 | 10.870 | 2 | 0 | 0 | 1.580 | 3.580 | 2 | 0 | 0 | 1.730 | 3.730 | 18.180 | 54.000 |
48 | Atch Van Schalkwyk | 60 | Limpopo | Rookie | 3 | 0 | 0 | 1.800 | 4.800 | 4 | 0 | 0 | 2.730 | 6.730 | 4 | 0 | 0 | 2.300 | 6.300 | 17.830 | 53.000 |
49 | Johan Appelgrein | 04 | Freestate | Rookie | 5 | 0 | 0 | 2.910 | 7.910 | 2 | 0 | 0 | 1.180 | 3.180 | 3 | 0 | 0 | 3.590 | 6.590 | 17.680 | 52.000 |
50 | Kieron Samkin | 42 | Kwazulu Natal | Angler | 5 | 0 | 0 | 3.080 | 8.080 | 0.000 | 0.000 | 5 | 0 | 0 | 4.510 | 9.510 | 17.590 | 51.000 | |||
51 | Erno Muller | 25 | Western Province | Rookie | 2 | 0 | 0 | 1.130 | 3.130 | 3 | 0 | 0 | 1.660 | 4.660 | 5 | 0 | 0 | 4.280 | 9.280 | 17.070 | 50.000 |
52 | Wayne Easton | 53 | Kwazulu Natal | Angler | 1 | 0 | 0 | 0.500 | 1.500 | 5 | 0 | 0 | 3.050 | 8.050 | 4 | 0 | 0 | 2.300 | 6.300 | 15.850 | 49.000 |
53 | Jacques Schoeman | 15 | Freestate | Rookie | 5 | 1 | 0 | 2.920 | 6.920 | 3 | 0 | 0 | 1.720 | 4.720 | 2 | 0 | 0 | 1.410 | 3.410 | 15.050 | 48.000 |
54 | John Tompson | 58 | Freestate | Rookie | 3 | 0 | 0 | 1.720 | 4.720 | 5 | 0 | 0 | 3.450 | 8.450 | 1 | 0 | 0 | 0.810 | 1.810 | 14.980 | 47.000 |
55 | Johan Van Coppenhagen | 43 | Kwazulu Natal | Rookie | 3 | 0 | 0 | 1.950 | 4.950 | 2 | 0 | 0 | 1.610 | 3.610 | 3 | 0 | 0 | 3.130 | 6.130 | 14.690 | 46.000 |
56 | Andreas Kyriacoudes | 55 | Limpopo | Comeback | 3 | 0 | 0 | 1.950 | 4.950 | 3 | 0 | 0 | 2.260 | 5.260 | 2 | 0 | 0 | 2.380 | 4.380 | 14.590 | 45.000 |
57 | Cyril Schwartz | 45 | Eastern Province | Angler | 3 | 0 | 0 | 1.990 | 4.990 | 3 | 0 | 0 | 2.160 | 5.160 | 2 | 0 | 0 | 2.400 | 4.400 | 14.550 | 44.000 |
58 | Lollius Niemack | 11 | Kwazulu Natal | Angler | 5 | 0 | 0 | 4.060 | 9.060 | 3 | 0 | 0 | 2.400 | 5.400 | 0.000 | 0.000 | 14.460 | 43.000 | |||
59 | Rainer Stoltz | 12 | Limpopo | Rookie | 2 | 0 | 0 | 1.490 | 3.490 | 5 | 0 | 0 | 2.370 | 7.370 | 2 | 0 | 0 | 1.450 | 3.450 | 14.310 | 42.000 |
60 | Andrew Holmes | 40 | Eastern Province | Comeback | 4 | 0 | 0 | 1.820 | 5.820 | 1 | 0 | 0 | 0.700 | 1.700 | 4 | 0 | 0 | 2.540 | 6.540 | 14.060 | 41.000 |
61 | Colin Till | 08 | Eastern Province | Angler | 1 | 0 | 0 | 0.780 | 1.780 | 5 | 0 | 0 | 3.760 | 8.760 | 2 | 0 | 0 | 1.310 | 3.310 | 13.850 | 40.000 |
62 | Johann Zwarts Snr | 64 | North West | Rookie | 1 | 0 | 0 | 0.980 | 1.980 | 2 | 0 | 0 | 1.870 | 3.870 | 5 | 0 | 0 | 2.730 | 7.730 | 13.580 | 39.000 |
63 | Kamlesh Parbhoo | 46 | North West | Rookie | 4 | 0 | 0 | 2.210 | 6.210 | 3 | 0 | 0 | 1.780 | 4.780 | 1 | 0 | 0 | 0.640 | 1.640 | 12.630 | 38.000 |
64 | Mac Mckenzie | 13 | Kwazulu Natal | Angler | 2 | 0 | 0 | 1.280 | 3.280 | 1 | 0 | 0 | 1.820 | 2.820 | 1 | 0 | 0 | 1.120 | 2.120 | 8.220 | 37.000 |
65 | Dean Searle | 61 | Eastern Province | Angler | 0.000 | 0.000 | 1 | 0 | 0 | 0.900 | 1.900 | 4 | 0 | 0 | 2.240 | 6.240 | 8.140 | 36.000 | |||
66 | Hugo Lerm | 38 | Gauteng | Angler | 3 | 0 | 0 | 1.640 | 4.640 | 1 | 0 | 0 | 0.410 | 1.410 | 1 | 0 | 0 | 0.790 | 1.790 | 7.840 | 35.000 |
67 | Barry Grove | 03 | North West | Rookie | 2 | 0 | 0 | 1.530 | 3.530 | 0.000 | 0.000 | 0.000 | 0.000 | 3.530 | 34.000 | ||||||
68 | Ulrich Weimers | 65 | Eastern Province | Angler | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
68 | Darryl Quinton | Gauteng | Angler | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
68 | Justy Varkevisser | Limpopo | Angler | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
68 | Jason Harrison | 70 | North West | Rookie | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Vaal River
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
791 | 3 | 0 | 0.758 | 788 | 2.220 | 0.350 | 0.000 | 0.000 |