SABAA Senior National Championships 2018 - Final Results
Vaal River - Tournament Results
Provincial Standings Vaal River
POS | PROVINCE | FISH1 | BAG1 | AVG1 | TOT1 | FISH2 | BAG2 | AVG2 | TOT2 | FISH3 | BAG3 | AVG3 | TOT3 | FISH | BAG | AV | TOTAL | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwazulu Natal | 74 | 57.080 | 0.771 | 131.080 | 69 | 53.100 | 0.769 | 121.100 | 75 | 61.430 | 0.819 | 135.430 | 218 | 171.610 | 0.787 | 387.610 | 1228.000 |
2 | Western Province | 32 | 24.890 | 0.777 | 56.890 | 28 | 18.940 | 0.676 | 46.940 | 35 | 33.230 | 0.949 | 68.230 | 95 | 77.060 | 0.811 | 172.060 | 577.000 |
3 | Gauteng | 37 | 27.060 | 0.731 | 64.060 | 32 | 23.180 | 0.724 | 55.180 | 31 | 23.440 | 0.756 | 54.440 | 100 | 73.680 | 0.736 | 173.680 | 560.000 |
4 | Freestate | 36 | 26.510 | 0.736 | 61.510 | 28 | 19.030 | 0.679 | 47.030 | 31 | 25.500 | 0.822 | 56.500 | 95 | 71.040 | 0.747 | 165.040 | 527.000 |
5 | Eastern Province | 32 | 22.630 | 0.707 | 54.630 | 27 | 19.650 | 0.727 | 46.650 | 35 | 23.990 | 0.685 | 58.990 | 94 | 66.270 | 0.705 | 160.270 | 507.000 |
6 | Mpumalanga | 25 | 22.290 | 0.891 | 47.290 | 23 | 18.350 | 0.797 | 41.350 | 23 | 16.710 | 0.726 | 39.710 | 71 | 57.350 | 0.807 | 128.350 | 429.000 |
7 | Limpopo | 21 | 13.700 | 0.652 | 34.700 | 27 | 18.550 | 0.687 | 45.550 | 22 | 17.640 | 0.801 | 39.640 | 70 | 49.890 | 0.712 | 119.890 | 382.000 |
8 | North West | 17 | 10.880 | 0.640 | 27.880 | 15 | 11.080 | 0.738 | 26.080 | 16 | 11.270 | 0.704 | 27.270 | 48 | 33.230 | 0.692 | 81.230 | 280.000 |
Competition Statistics Vaal River
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
791 | 3 | 0 | 0.758 | 788 | 2.220 | 0.350 | 0.000 | 0.000 |