SABAA North West Province Regionals 2017-2018 - Final Results
Mokolo Day 1 - Tournament Results
Overall Results Mokolo Day 1
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry (Barry) | 5 | 0 | 0 | 5.980 | 10.980 | 10.980 | 100.000 | |||
2 | Adriaan Zwarts (Adriaan Zwarts) | 5 | 0 | 0 | 3.860 | 8.860 | 8.860 | 99.000 | |||
3 | Johann Zwarts Snr (Johann Zwarts) | 5 | 0 | 0 | 3.420 | 8.420 | 8.420 | 98.000 | |||
4 | Jaco Du Plessis (Jaco Du Plessis) | 5 | 0 | 0 | 3.150 | 8.150 | 8.150 | 97.000 | |||
5 | Wiehann Raith (Wiehann Raith) | 5 | 0 | 0 | 2.790 | 7.790 | 7.790 | 96.000 | |||
6 | Piet Hattingh (Piet Hattingh) | 5 | 0 | 0 | 2.780 | 7.780 | 7.780 | 95.000 | |||
7 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 5 | 0 | 0 | 2.670 | 7.670 | 7.670 | 94.000 | |||
8 | Berto Meyer (Berto Meyer) | 5 | 0 | 0 | 2.460 | 7.460 | 7.460 | 93.000 | |||
9 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 5 | 0 | 0 | 2.170 | 7.170 | 7.170 | 92.000 | |||
10 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 5 | 0 | 0 | 2.120 | 7.120 | 7.120 | 91.000 | |||
11 | Jaco Botha (Jaco Botha) | 5 | 0 | 0 | 1.960 | 6.960 | 6.960 | 90.000 | |||
12 | Jan Greyling (Jan Greyling) | 2 | 0 | 0 | 0.900 | 2.900 | 2.900 | 89.000 | |||
13 | Nico De Lange (Nico De Lange) | 1 | 0 | 0 | 0.760 | 1.760 | 1.760 | 88.000 | |||
14 | Andre (Andre) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Tony Ernst (Tony Ernst) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Willie Becker (Willie Becker) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Leon Potgieter (Leon Potgieter) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jacques Van As (Jacques Van As) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Marco Van Veelen (Marco Van Veelen ) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jacques Hattingh (Jacques Hattingh) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Mokolo Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
58 | 0 | 0 | 0.603 | 58 | 0.760 | 0.760 | 0.000 | 0.000 |