SABAA Mpumalanga Regionals 2017-2018 - Final Results
Rust De Winter Day 2 - Tournament Results
Overall Results Rust De Winter Day 2
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcio Silva (Marcio Silva) | 1 | 5 | 0 | 0 | 7.205 | 12.205 | 12.205 | 100.000 | ||
2 | Jose Carlos Silva (Jose Carlos Silva) | 7 | 5 | 0 | 0 | 6.200 | 11.200 | 11.200 | 99.000 | ||
3 | Jako Steyn (Jako Steyn) | 5 | 5 | 0 | 0 | 5.810 | 10.810 | 10.810 | 98.000 | ||
4 | Justin Karan (Justin Karan) | 2 | 5 | 0 | 0 | 5.210 | 10.210 | 10.210 | 97.000 | ||
5 | Petrus Kotze (Petrus Kotze) | 6 | 5 | 0 | 0 | 4.990 | 9.990 | 9.990 | 96.000 | ||
6 | Ruan Wahl (Ruan Wahl) | 4 | 5 | 0 | 0 | 4.975 | 9.975 | 9.975 | 95.000 | ||
7 | Hennie Schoeman (Hennie Schoeman) | 10 | 5 | 0 | 0 | 4.810 | 9.810 | 9.810 | 94.000 | ||
8 | Johan Benadie (Johan Benadie) | 3 | 5 | 0 | 0 | 4.030 | 9.030 | 9.030 | 93.000 | ||
9 | Nathan Wickham (Nathan Wickham) | 8 | 5 | 0 | 0 | 4.020 | 9.020 | 9.020 | 92.000 | ||
10 | John Wickham (John Wickham) | 12 | 5 | 0 | 0 | 3.995 | 8.995 | 8.995 | 91.000 | ||
11 | Tristan Wickham (Tristan Wickham) | 9 | 5 | 0 | 0 | 3.875 | 8.875 | 8.875 | 90.000 | ||
12 | Steve Humphries (Steve Humphries) | 15 | 5 | 0 | 0 | 3.790 | 8.790 | 8.790 | 89.000 | ||
13 | Frik Steyn (Frik Steyn) | 13 | 5 | 0 | 0 | 2.460 | 7.460 | 7.460 | 88.000 | ||
14 | Braam Wahl (Braam Wahl) | 11 | 4 | 0 | 0 | 3.120 | 7.120 | 7.120 | 87.000 | ||
15 | Martin Ferreira (Martin Ferreira) | 14 | 3 | 0 | 0 | 2.015 | 5.015 | 5.015 | 86.000 | ||
16 | Rico Lewis (Rico Lewis) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Lindie Weyers (Lindie Weyers) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Rochè Fourie (Rochè Fourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Rashid Cassim (Rashid Cassim) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Bertus Ferreira (Bertus Ferreira) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Rust De Winter Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0.923 | 72 | 1.965 | 1.125 | 0.000 | 0.000 |