SABAA Mpumalanga Regionals 2017-2018 - Final Results
- Tournament Results
Overall Results
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jako Steyn (Jako Steyn) | 5 | 0 | 0 | 8.280 | 13.280 | 13.280 | 100.000 | |||
2 | Jose Carlos Silva (Jose Carlos Silva) | 5 | 0 | 0 | 7.095 | 12.095 | 12.095 | 99.000 | |||
3 | Braam Wahl (Braam Wahl) | 5 | 0 | 0 | 6.210 | 11.210 | 11.210 | 98.000 | |||
4 | Ruan Wahl (Ruan Wahl) | 5 | 0 | 0 | 5.965 | 10.965 | 10.965 | 97.000 | |||
5 | Johan Benadie (Johan Benadie) | 5 | 0 | 0 | 5.830 | 10.830 | 10.830 | 96.000 | |||
6 | Steve Humphries (Steve Humphries) | 5 | 0 | 0 | 5.380 | 10.380 | 10.380 | 95.000 | |||
7 | Tristan Wickham (Tristan Wickham) | 5 | 0 | 0 | 5.300 | 10.300 | 10.300 | 94.000 | |||
8 | Petrus Kotze (Petrus Kotze) | 5 | 0 | 0 | 4.515 | 9.515 | 9.515 | 93.000 | |||
9 | Nathan Wickham (Nathan Wickham) | 5 | 0 | 0 | 4.065 | 9.065 | 9.065 | 92.000 | |||
10 | Marcio Silva (Marcio Silva) | 5 | 0 | 0 | 4.030 | 9.030 | 9.030 | 91.000 | |||
11 | Rico Lewis (Rico Lewis) | 5 | 0 | 0 | 3.630 | 8.630 | 8.630 | 90.000 | |||
12 | Frik Steyn (Frik Steyn) | 5 | 0 | 0 | 3.490 | 8.490 | 8.490 | 89.000 | |||
13 | Hennie Schoeman (Hennie Schoeman) | 4 | 0 | 0 | 4.250 | 8.250 | 8.250 | 88.000 | |||
14 | John Wickham (John Wickham) | 5 | 0 | 0 | 2.890 | 7.890 | 7.890 | 87.000 | |||
15 | Rochè Fourie (Rochè Fourie) | 3 | 0 | 0 | 2.310 | 5.310 | 5.310 | 86.000 | |||
16 | Charl Stapel (Charl Stapel) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Justin Karan (Justin Karan) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Lindie Weyers (Lindie Weyers) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Rashid Cassim (Rashid Cassim) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | William Myers (William Myers) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Bertus Ferreira (Bertus Ferreira) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Nicky Stapelberg (Nicky Stapelberg) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Martin Ferreira (Martin Ferreira) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 1.017 | 72 | 2.705 | 1.065 | 0.000 | 0.000 |