SABAA North West Province Regionals 2017-2018 - Final Results
- Tournament Results
Overall Results
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 11 | 5 | 0 | 0 | 5.620 | 10.620 | 10.620 | 100.000 | ||
2 | Jaco Du Plessis (Jaco Du Plessis) | 6 | 5 | 0 | 0 | 3.340 | 8.340 | 8.340 | 99.000 | ||
3 | Adriaan Zwarts (Adriaan Zwarts) | 1 | 5 | 0 | 0 | 3.110 | 8.110 | 8.110 | 98.000 | ||
4 | Johann Zwarts Snr (Johann Zwarts) | 9 | 5 | 0 | 0 | 3.010 | 8.010 | 8.010 | 97.000 | ||
5 | Berto Meyer (Berto Meyer) | 4 | 5 | 0 | 0 | 2.300 | 7.300 | 7.300 | 96.000 | ||
6 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 10 | 4 | 0 | 0 | 2.190 | 6.190 | 6.190 | 95.000 | ||
7 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 14 | 5 | 0 | 1 | 2.140 | 5.640 | 5.640 | 94.000 | ||
8 | Barry (Barry) | 3 | 3 | 0 | 0 | 1.830 | 4.830 | 4.830 | 93.000 | ||
9 | Wiehann Raith (Wiehann Raith) | 15 | 3 | 0 | 0 | 1.680 | 4.680 | 4.680 | 92.000 | ||
10 | Andre (Andre) | 2 | 2 | 0 | 0 | 1.070 | 3.070 | 3.070 | 91.000 | ||
11 | Jacques Hattingh (Jacques Hattingh) | 7 | 2 | 0 | 0 | 0.980 | 2.980 | 2.980 | 90.000 | ||
12 | Willie Becker (Willie Becker) | 16 | 2 | 0 | 0 | 0.930 | 2.930 | 2.930 | 89.000 | ||
13 | Piet Hattingh (Piet Hattingh) | 17 | 1 | 0 | 0 | 0.850 | 1.850 | 1.850 | 88.000 | ||
14 | Jaco Botha (Jaco Botha) | 5 | 1 | 0 | 0 | 0.670 | 1.670 | 1.670 | 87.000 | ||
15 | Tony Ernst (Tony Ernst) | 13 | 1 | 0 | 0 | 0.520 | 1.520 | 1.520 | 86.000 | ||
16 | Jan Greyling (Jan Greyling) | 8 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
16 | Nico De Lange (Nico De Lange) | 12 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
16 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Leon Potgieter (Leon Potgieter) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Jacques Van As (Jacques Van As) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Marco Van Veelen (Marco Van Veelen ) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
49 | 0 | 1 | 0.617 | 49 | 0.850 | 0.520 | 0.000 | 0.000 |