SABAA Mpumalanga Regionals 2017-2018 - Final Results
Rust De Winter Day 1 - Tournament Results
Overall Results Rust De Winter Day 1
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcio Silva (Marcio Silva) | 3 | 5 | 0 | 0 | 6.050 | 11.050 | 11.050 | 100.000 | ||
2 | Justin Karan (Justin Karan) | 5 | 5 | 0 | 0 | 5.750 | 10.750 | 10.750 | 99.000 | ||
3 | Johan Benadie (Johan Benadie) | 7 | 5 | 0 | 0 | 5.650 | 10.650 | 10.650 | 98.000 | ||
4 | Ruan Wahl (Ruan Wahl) | 10 | 5 | 0 | 0 | 5.130 | 10.130 | 10.130 | 97.000 | ||
5 | Jako Steyn (Jako Steyn) | 13 | 5 | 0 | 0 | 5.010 | 10.010 | 10.010 | 96.000 | ||
6 | Petrus Kotze (Petrus Kotze) | 14 | 5 | 0 | 0 | 5.005 | 10.005 | 10.005 | 95.000 | ||
7 | Jose Carlos Silva (Jose Carlos Silva) | 18 | 5 | 0 | 0 | 4.735 | 9.735 | 9.735 | 94.000 | ||
8 | Nathan Wickham (Nathan Wickham) | 15 | 5 | 0 | 0 | 4.685 | 9.685 | 9.685 | 93.000 | ||
9 | Tristan Wickham (Tristan Wickham) | 9 | 5 | 0 | 0 | 4.540 | 9.540 | 9.540 | 92.000 | ||
10 | Hennie Schoeman (Hennie Schoeman) | 12 | 5 | 0 | 0 | 4.410 | 9.410 | 9.410 | 91.000 | ||
11 | Braam Wahl (Braam Wahl) | 2 | 5 | 0 | 0 | 3.825 | 8.825 | 8.825 | 90.000 | ||
12 | John Wickham (John Wickham) | 8 | 5 | 0 | 0 | 3.655 | 8.655 | 8.655 | 89.000 | ||
13 | Frik Steyn (Frik Steyn) | 6 | 4 | 0 | 0 | 2.680 | 6.680 | 6.680 | 88.000 | ||
14 | Martin Ferreira (Martin Ferreira) | 4 | 3 | 0 | 0 | 1.950 | 4.950 | 4.950 | 87.000 | ||
15 | Steve Humphries (Steve Humphries) | 1 | 2 | 0 | 0 | 0.955 | 2.955 | 2.955 | 86.000 | ||
16 | Rico Lewis (Rico Lewis) | 19 | 1 | 0 | 0 | 0.700 | 1.700 | 1.700 | 85.000 | ||
17 | Rochè Fourie (Rochè Fourie) | 11 | 1 | 0 | 0 | 0.630 | 1.630 | 1.630 | 84.000 | ||
18 | Lindie Weyers (Lindie Weyers) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
18 | Rashid Cassim (Rashid Cassim) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
18 | Bertus Ferreira (Bertus Ferreira) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Rust De Winter Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0.920 | 71 | 0.700 | 0.630 | 0.000 | 0.000 |