SABAA Free State 2018/2019 Regionals - Final Results
Roodekoppies Dam 17/03/2019 - Tournament Results
Overall Team Results Roodekoppies Dam 17/03/2019
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyron Mortimer | 18 | 5 | 0 | 0 | 3.080 | 8.080 | 8.080 | 100.000 | ||
2 | Greg Schluep | 2 | 5 | 0 | 0 | 3.000 | 8.000 | 8.000 | 99.000 | ||
3 | Paul Schluep | 1 | 5 | 0 | 0 | 2.820 | 7.820 | 7.820 | 98.000 | ||
4 | Jan Van Zyl | 21 | 5 | 0 | 0 | 2.790 | 7.790 | 7.790 | 97.000 | ||
5 | Jacques Schoeman | 6 | 5 | 0 | 0 | 2.600 | 7.600 | 7.600 | 96.000 | ||
6 | Corne Schoeman | 4 | 5 | 0 | 0 | 2.590 | 7.590 | 7.590 | 95.000 | ||
7 | Jonathan Andrew Hyem | 3 | 5 | 0 | 0 | 2.410 | 7.410 | 7.410 | 94.000 | ||
8 | Charlton Hewitt | 19 | 5 | 0 | 0 | 2.400 | 7.400 | 7.400 | 93.000 | ||
8 | Mike St.Dare | 12 | 5 | 0 | 0 | 2.400 | 7.400 | 7.400 | 93.000 | ||
10 | Rob Scorgie | 14 | 5 | 0 | 0 | 2.390 | 7.390 | 7.390 | 91.000 | ||
11 | Giulio Nolli | 16 | 5 | 0 | 0 | 2.280 | 7.280 | 7.280 | 90.000 | ||
12 | Pierre Theron | 13 | 5 | 0 | 0 | 2.060 | 7.060 | 7.060 | 89.000 | ||
13 | leekane99@gmail.com | 5 | 4 | 0 | 0 | 1.780 | 5.780 | 5.780 | 88.000 | ||
14 | Dave Van Vught | 15 | 4 | 1 | 0 | 1.820 | 4.820 | 4.820 | 87.000 | ||
15 | John Thompson | 11 | 3 | 0 | 0 | 1.740 | 4.740 | 4.740 | 86.000 | ||
16 | Les Hyem | 20 | 3 | 0 | 0 | 1.620 | 4.620 | 4.620 | 85.000 | ||
17 | Andrew Tavares | 8 | 3 | 0 | 0 | 1.390 | 4.390 | 4.390 | 84.000 | ||
18 | Kevin Hyem | 7 | 3 | 0 | 0 | 1.260 | 4.260 | 4.260 | 83.000 | ||
19 | Dean Barker | 9 | 2 | 0 | 1 | 0.670 | 1.170 | 1.170 | 82.000 | ||
20 | Johan Appelgrein | 17 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
20 | Kirsten Bray | 10 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
20 | Carmen Rudiger | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Hanno Riekert | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Jared Olsen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Jason Rudiger | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Wanita Luck | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Warren Luck | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Warren Saks | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Dean Graham Puntis | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Keith Rudiger | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Cian Conradie | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Allan Baker | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Robert Melaney | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
20 | Fran Rudiger | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Roodekoppies Dam 17/03/2019
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
82 | 1 | 1 | 0.501 | 81 | 1.180 | 1.070 | 0.000 | 0.000 |