SABAA Mpumalanga Regionals 2017-2018 - Final Results

 - Tournament Results

Overall Results
POS ANGLER TAG PROVINCE CATEGORY F1 D1 S1 W1 P1 POINTS RESULTS
1 Braam Wahl (Braam Wahl) 5 0 0 8.800 13.800 13.800 100.000
2 Ruan Wahl (Ruan Wahl) 5 0 0 7.960 12.960 12.960 99.000
3 Petrus Kotze (Petrus Kotze) 5 0 0 7.186 12.186 12.186 98.000
4 Jako Steyn (Jako Steyn) 5 0 0 6.720 11.720 11.720 97.000
5 Nathan Wickham (Nathan Wickham) 5 0 0 5.655 10.655 10.655 96.000
6 Johan Benadie (Johan Benadie) 5 0 0 5.425 10.425 10.425 95.000
7 Tristan Wickham (Tristan Wickham) 5 0 0 5.250 10.250 10.250 94.000
8 Marcio Silva (Marcio Silva) 5 0 0 5.065 10.065 10.065 93.000
9 John Wickham (John Wickham) 5 0 0 5.010 10.010 10.010 92.000
10 Jose Carlos Silva (Jose Carlos Silva) 5 0 0 4.660 9.660 9.660 91.000
11 Frik Steyn (Frik Steyn) 5 0 0 4.385 9.385 9.385 90.000
12 Rochè Fourie (Rochè Fourie) 5 0 0 3.985 8.985 8.985 89.000
13 Steve Humphries (Steve Humphries) 5 0 0 3.705 8.705 8.705 88.000
14 Martin Ferreira (Martin Ferreira) 5 1 0 4.550 8.550 8.550 87.000
15 Bertus Ferreira (Bertus Ferreira) 2 0 0 1.905 3.905 3.905 86.000
16 Rico Lewis (Rico Lewis) 2 0 0 1.540 3.540 3.540 85.000
17 Hennie Schoeman (Hennie Schoeman) 1 0 0 0.425 1.425 1.425 84.000
18 Charl Stapel (Charl Stapel) 0.000 0.000 0.000 0.000
18 Justin Karan (Justin Karan) 0.000 0.000 0.000 0.000
18 Lindie Weyers (Lindie Weyers) 0.000 0.000 0.000 0.000
18 Rashid Cassim (Rashid Cassim) 0.000 0.000 0.000 0.000
18 William Myers (William Myers) 0.000 0.000 0.000 0.000
18 Nicky Stapelberg (Nicky Stapelberg) 0.000 0.000 0.000 0.000
Competition Statistics
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
75 1 0 1.096 74 2.590 0.425 0.000 0.000