SABAA - Northern Cape Regionals 2021/2022 Season - Final Results
Rust De Winter - Day 2 - Tournament Results
Overall Team Results Rust De Winter - Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Carlos Silva | 3 | 5 | 0 | 0 | 6.503 | 11.503 | 11.503 | 100.000 | ||
2 | Jacques Schoeman | 7 | 5 | 0 | 0 | 4.160 | 9.160 | 9.160 | 99.000 | ||
3 | Brian Gibbs | 6 | 5 | 0 | 0 | 4.095 | 9.095 | 9.095 | 98.000 | ||
4 | Hugo Lerm | 2 | 5 | 0 | 0 | 3.865 | 8.865 | 8.865 | 97.000 | ||
5 | Tony Lagesen | 9 | 5 | 0 | 0 | 3.796 | 8.796 | 8.796 | 96.000 | ||
6 | Jono Yearsley | 20 | 5 | 0 | 0 | 3.707 | 8.707 | 8.707 | 95.000 | ||
7 | David Wills | 12 | 5 | 0 | 0 | 3.517 | 8.517 | 8.517 | 94.000 | ||
8 | Steven Freislich | 4 | 5 | 0 | 0 | 3.393 | 8.393 | 8.393 | 93.000 | ||
9 | Dexter Grewcock | 10 | 5 | 0 | 0 | 3.322 | 8.322 | 8.322 | 92.000 | ||
10 | Wehan Joubert | 23 | 5 | 0 | 0 | 3.305 | 8.305 | 8.305 | 91.000 | ||
11 | Justin Karan | 5 | 5 | 0 | 0 | 2.949 | 7.949 | 7.949 | 90.000 | ||
12 | Michael Campher | 13 | 5 | 0 | 0 | 2.937 | 7.937 | 7.937 | 89.000 | ||
13 | Liam Halfpenny | 14 | 5 | 0 | 0 | 2.705 | 7.705 | 7.705 | 88.000 | ||
14 | Corne Schoeman | 17 | 5 | 0 | 0 | 1.828 | 6.828 | 6.828 | 87.000 | ||
15 | Derick Putter | 18 | 2 | 0 | 0 | 1.214 | 3.214 | 3.214 | 86.000 | ||
16 | Justin De Souza | 1 | 2 | 0 | 0 | 0.827 | 2.827 | 2.827 | 85.000 | ||
17 | Ryno Kleynhans | 22 | 2 | 0 | 0 | 0.753 | 2.753 | 2.753 | 84.000 | ||
18 | Dominick Calcada | 8 | 2 | 0 | 0 | 0.714 | 2.714 | 2.714 | 83.000 | ||
19 | Brent Kinloch | 15 | 1 | 0 | 0 | 0.397 | 1.397 | 1.397 | 82.000 | ||
20 | Kim Goldstone | 21 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
20 | Bennie Wiese | 16 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
20 | Leonardus Schalk Harmse | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Rust De Winter - Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0.683 | 79 | 2.400 | 0.397 | 0.000 | 0.000 |