SABAA North West Province Regionals 2017-2018 - Final Results
Roodekoppies Day 1 - Tournament Results
Overall Results Roodekoppies Day 1
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriaan Zwarts (Adriaan Zwarts) | 5 | 0 | 0 | 9.640 | 14.640 | 14.640 | 100.000 | |||
2 | Jaco Du Plessis (Jaco Du Plessis) | 5 | 0 | 0 | 8.090 | 13.090 | 13.090 | 99.000 | |||
3 | Barry (Barry) | 5 | 0 | 0 | 7.970 | 12.970 | 12.970 | 98.000 | |||
4 | Andre (Andre) | 5 | 0 | 0 | 7.630 | 12.630 | 12.630 | 97.000 | |||
5 | Berto Meyer (Berto Meyer) | 5 | 0 | 0 | 6.360 | 11.360 | 11.360 | 96.000 | |||
6 | Johann Zwarts Snr (Johann Zwarts) | 5 | 0 | 0 | 5.730 | 10.730 | 10.730 | 95.000 | |||
7 | Nico De Lange (Nico De Lange) | 5 | 0 | 0 | 4.070 | 9.070 | 9.070 | 94.000 | |||
8 | Tony Ernst (Tony Ernst) | 5 | 0 | 0 | 4.020 | 9.020 | 9.020 | 93.000 | |||
9 | Jaco Botha (Jaco Botha) | 5 | 1 | 0 | 4.860 | 8.860 | 8.860 | 92.000 | |||
10 | Wiehann Raith (Wiehann Raith) | 5 | 0 | 0 | 3.830 | 8.830 | 8.830 | 91.000 | |||
11 | Piet Hattingh (Piet Hattingh) | 5 | 0 | 0 | 3.180 | 8.180 | 8.180 | 90.000 | |||
12 | Jan Greyling (Jan Greyling) | 5 | 0 | 0 | 2.980 | 7.980 | 7.980 | 89.000 | |||
13 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 5 | 0 | 0 | 2.890 | 7.890 | 7.890 | 88.000 | |||
14 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 4 | 0 | 0 | 3.340 | 7.340 | 7.340 | 87.000 | |||
15 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 4 | 0 | 0 | 2.340 | 6.340 | 6.340 | 86.000 | |||
16 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Willie Becker (Willie Becker) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Leon Potgieter (Leon Potgieter) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Jacques Van As (Jacques Van As) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Marco Van Veelen (Marco Van Veelen ) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Jacques Hattingh (Jacques Hattingh) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Roodekoppies Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
73 | 1 | 0 | 1.053 | 72 | 0.000 | 0.000 | 0.000 | 0.000 |