SABAA Eastern Cape 2021/22 Regionals - Final Results

Wriggleswade - Tournament Results

Team Points by Division Wriggleswade
POS TEAM CATEGORY DIVISION FISH DEAD SHORT WEIGHT POINTS RESULTS
1 James Rea A 5 0 0 3.670 8.670 100.000
2 Dean Searle A 5 0 0 3.120 8.120 99.000
3 Tyrone Schwartz B 5 0 0 2.955 7.955 98.000
4 Mark Gibson A 5 0 0 2.280 7.280 97.000
5 Brett Edmunds A 5 0 0 2.245 7.245 96.000
6 Cullum Rea A 5 0 0 1.974 6.974 95.000
7 Clint Lentz B 5 0 0 1.540 6.540 94.000
8 Richard Osner B 5 0 0 1.290 6.290 93.000
9 Graham Richter B 5 0 0 1.250 6.250 92.000
10 Armand vd Harst A 5 0 0 1.190 6.190 91.000
11 Cyril Schwartz A 5 0 0 0.980 5.980 90.000
12 Harry Bezuidenhout B 3 0 0 1.545 4.545 89.000
13 Steve Watson B 2 0 0 0.975 2.975 88.000
Totals for 0 0 25.014 1222.000 1222.000
Competition Statistics Wriggleswade
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
60 0 0 0.416 60 0.000 0.000 0.000 0.000