KZN SABAA REGIONALS - Final Results
Inanada Dam - Tournament Results
Overall Team Results Inanada Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Coetzer | 25 | 5 | 0 | 0 | 6.460 | 11.460 | 11.460 | 100.000 | ||
2 | Martin De Kock | 9 | 5 | 0 | 0 | 4.750 | 9.750 | 9.750 | 99.000 | ||
3 | Kevin Naidoo | 32 | 5 | 0 | 0 | 3.895 | 8.895 | 8.895 | 98.000 | ||
4 | Kirk Van Reeuwyk | 47 | 5 | 0 | 0 | 3.640 | 8.640 | 8.640 | 97.000 | ||
5 | Louis Allison | 23 | 5 | 0 | 0 | 3.625 | 8.625 | 8.625 | 96.000 | ||
6 | Ronnie Thompson | 8 | 5 | 0 | 0 | 3.530 | 8.530 | 8.530 | 95.000 | ||
7 | Daniel Norton | 39 | 5 | 0 | 0 | 3.425 | 8.425 | 8.425 | 94.000 | ||
8 | Michael Cannon | 20 | 5 | 0 | 0 | 3.200 | 8.200 | 8.200 | 93.000 | ||
9 | Wessie Wessels | 16 | 5 | 0 | 0 | 3.170 | 8.170 | 8.170 | 92.000 | ||
10 | Simon Strydom | 46 | 5 | 0 | 0 | 3.155 | 8.155 | 8.155 | 91.000 | ||
11 | Joffre Hannaway | 14 | 5 | 0 | 0 | 3.020 | 8.020 | 8.020 | 90.000 | ||
12 | Neels Beneke | 1 | 5 | 0 | 0 | 2.860 | 7.860 | 7.860 | 89.000 | ||
13 | Robbie Olivier | 42 | 5 | 0 | 0 | 2.765 | 7.765 | 7.765 | 88.000 | ||
14 | Shaun John | 5 | 5 | 0 | 0 | 2.670 | 7.670 | 7.670 | 87.000 | ||
15 | Ross Summerell | 19 | 5 | 0 | 0 | 2.270 | 7.270 | 7.270 | 86.000 | ||
16 | Tim Probert | 12 | 5 | 0 | 0 | 2.190 | 7.190 | 7.190 | 85.000 | ||
17 | Fonnereau Mckenzie | 21 | 5 | 0 | 0 | 2.060 | 7.060 | 7.060 | 84.000 | ||
18 | Rajen Govender | 37 | 4 | 0 | 0 | 2.045 | 6.045 | 6.045 | 83.000 | ||
19 | Kieron Samkin | 44 | 4 | 0 | 0 | 1.905 | 5.905 | 5.905 | 82.000 | ||
20 | Morne Du Plessis | 35 | 4 | 0 | 0 | 1.645 | 5.645 | 5.645 | 81.000 | ||
21 | Steven Frolick | 7 | 4 | 0 | 0 | 1.595 | 5.595 | 5.595 | 80.000 | ||
22 | Mzi Tyhokolo | 36 | 4 | 1 | 0 | 2.505 | 5.505 | 5.505 | 79.000 | ||
23 | Shane Redman | 2 | 3 | 0 | 0 | 1.990 | 4.990 | 4.990 | 78.000 | ||
24 | Lew Halvorsen | 28 | 3 | 0 | 0 | 1.350 | 4.350 | 4.350 | 77.000 | ||
25 | Gareth Campbell | 13 | 2 | 0 | 0 | 1.470 | 3.470 | 3.470 | 76.000 | ||
26 | Lollius Niemack | 40 | 2 | 0 | 0 | 1.275 | 3.275 | 3.275 | 75.000 | ||
27 | Adrian Beaumont | 41 | 2 | 0 | 0 | 1.180 | 3.180 | 3.180 | 74.000 | ||
28 | Schalk Gordon | 49 | 2 | 0 | 0 | 1.140 | 3.140 | 3.140 | 73.000 | ||
29 | Ralph Riggien | 6 | 2 | 0 | 0 | 1.125 | 3.125 | 3.125 | 72.000 | ||
30 | Bryan Leppan | 33 | 2 | 0 | 0 | 0.940 | 2.940 | 2.940 | 71.000 | ||
31 | Adrian Ryley | 50 | 2 | 0 | 0 | 0.840 | 2.840 | 2.840 | 70.000 | ||
32 | Deon Brown | 11 | 2 | 0 | 0 | 0.735 | 2.735 | 2.735 | 69.000 | ||
33 | Cliffton Bridge | 18 | 1 | 0 | 0 | 0.865 | 1.865 | 1.865 | 68.000 | ||
34 | Shane Estran | 14 | 1 | 0 | 0 | 0.700 | 1.700 | 1.700 | 67.000 | ||
35 | Marius Mostert | 48 | 1 | 0 | 0 | 0.515 | 1.515 | 1.515 | 66.000 | ||
36 | Pieter Blignaut | 48 | 1 | 0 | 0 | 0.475 | 1.475 | 1.475 | 65.000 | ||
37 | Rosa Coetzer | 25 | 1 | 0 | 0 | 0.395 | 1.395 | 1.395 | 64.000 | ||
38 | Jonathan Kirk | 1 | 0 | 0 | 0.305 | 1.305 | 1.305 | 63.000 | |||
39 | Andrew Campbell | 13 | 1 | 0 | 0 | 0.295 | 1.295 | 1.295 | 62.000 | ||
40 | Kayde Brown | 11 | 1 | 0 | 0 | 0.290 | 1.290 | 1.290 | 61.000 | ||
41 | Mark Probert | 12 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
41 | Gareth Potgieter | 10 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
41 | Gareth Hughes | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Kayde Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Mark Allen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Sasha-lee Shepherd | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Xander Mccarthy | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Keegan Olsen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Zeyn Habib | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Charl De Klerk | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Christopher Du Bruyn | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Billy Henstock | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Nishkar Suggoo | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Rishaal Sahadew | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Vian Senekal | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Mj Cilliers | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Andre Senekal | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Andrew William Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Jonathan Schroder | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Lollius Niemack | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Arshud Maiter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Eugene Vetter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Eugene Potgieter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
41 | Rynhard Du Plessis | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Inanada Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
135 | 1 | 0 | 0.609 | 134 | 3.215 | 0.290 | 0.000 | 0.000 |