KZN SABAA REGIONALS - Final Results
Inanda Dam - Tournament Results
Overall Team Results Inanda Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Coetzer | 16 | 5 | 0 | 0 | 7.000 | 12.000 | 12.000 | 100.000 | ||
2 | Rajen Govender | 1 | 5 | 0 | 0 | 6.630 | 11.630 | 11.630 | 99.000 | ||
3 | Kevin Naidoo | 7 | 5 | 0 | 0 | 5.935 | 10.935 | 10.935 | 98.000 | ||
4 | Robbie Olivier | 26 | 5 | 0 | 0 | 5.325 | 10.325 | 10.325 | 97.000 | ||
5 | Shane Redman | 42 | 5 | 0 | 0 | 4.710 | 9.710 | 9.710 | 96.000 | ||
6 | Daniel Norton | 22 | 5 | 0 | 0 | 4.680 | 9.680 | 9.680 | 95.000 | ||
7 | Shane Estran | 20 | 5 | 0 | 0 | 4.470 | 9.470 | 9.470 | 94.000 | ||
8 | Kirk Van Reeuwyk | 15 | 5 | 0 | 0 | 4.430 | 9.430 | 9.430 | 93.000 | ||
9 | Martin De Kock | 12 | 5 | 0 | 0 | 4.425 | 9.425 | 9.425 | 92.000 | ||
10 | Adrian Beaumont | 19 | 5 | 0 | 0 | 4.405 | 9.405 | 9.405 | 91.000 | ||
11 | Deon Brown | 45 | 5 | 0 | 0 | 4.170 | 9.170 | 9.170 | 90.000 | ||
12 | Morne Du Plessis | 40 | 5 | 0 | 0 | 4.085 | 9.085 | 9.085 | 89.000 | ||
13 | Ralph Riggien | 24 | 5 | 0 | 0 | 3.910 | 8.910 | 8.910 | 88.000 | ||
14 | Simon Strydom | 27 | 5 | 0 | 0 | 3.620 | 8.620 | 8.620 | 87.000 | ||
15 | Louis Allison | 33 | 5 | 0 | 0 | 3.420 | 8.420 | 8.420 | 86.000 | ||
16 | Bryan Leppan | 41 | 5 | 0 | 0 | 2.855 | 7.855 | 7.855 | 85.000 | ||
17 | Tim Probert | 8 | 5 | 0 | 0 | 2.680 | 7.680 | 7.680 | 84.000 | ||
18 | Joffre Hannaway | 18 | 5 | 0 | 0 | 2.440 | 7.440 | 7.440 | 83.000 | ||
19 | Kieron Samkin | 44 | 5 | 0 | 0 | 2.220 | 7.220 | 7.220 | 82.000 | ||
20 | Pieter Blignaut | 4 | 5 | 0 | 0 | 2.095 | 7.095 | 7.095 | 81.000 | ||
21 | Kayde Brown | 45 | 5 | 0 | 0 | 2.040 | 7.040 | 7.040 | 80.000 | ||
22 | Shaun John | 14 | 4 | 0 | 0 | 2.185 | 6.185 | 6.185 | 79.000 | ||
23 | Wessie Wessels | 2 | 4 | 0 | 0 | 1.935 | 5.935 | 5.935 | 78.000 | ||
24 | Michael Cannon | 50 | 4 | 0 | 0 | 1.765 | 5.765 | 5.765 | 77.000 | ||
25 | Marius Mostert | 4 | 4 | 0 | 0 | 1.675 | 5.675 | 5.675 | 76.000 | ||
26 | Andre Senekal | 5 | 4 | 0 | 0 | 1.520 | 5.520 | 5.520 | 75.000 | ||
27 | Ross Summerell | 23 | 3 | 0 | 0 | 2.465 | 5.465 | 5.465 | 74.000 | ||
28 | Mzi Tyhokolo | 38 | 4 | 0 | 0 | 1.410 | 5.410 | 5.410 | 73.000 | ||
29 | Vian Senekal | 5 | 3 | 0 | 0 | 2.160 | 5.160 | 5.160 | 72.000 | ||
30 | Schalk Gordon | 47 | 3 | 0 | 0 | 1.830 | 4.830 | 4.830 | 71.000 | ||
31 | Lollius Niemack | 39 | 3 | 0 | 0 | 1.625 | 4.625 | 4.625 | 70.000 | ||
32 | Rosa Coetzer | 16 | 3 | 0 | 0 | 1.585 | 4.585 | 4.585 | 69.000 | ||
33 | Neels Beneke | 31 | 3 | 0 | 0 | 1.265 | 4.265 | 4.265 | 68.000 | ||
34 | Fonnereau Mckenzie | 32 | 2 | 0 | 0 | 1.280 | 3.280 | 3.280 | 67.000 | ||
35 | Ronnie Thompson | 46 | 2 | 0 | 0 | 0.940 | 2.940 | 2.940 | 66.000 | ||
36 | Steven Frolick | 3 | 2 | 0 | 0 | 0.825 | 2.825 | 2.825 | 65.000 | ||
37 | Lew Halvorsen | 34 | 2 | 0 | 0 | 0.735 | 2.735 | 2.735 | 64.000 | ||
38 | Gareth Campbell | 17 | 2 | 0 | 0 | 0.725 | 2.725 | 2.725 | 63.000 | ||
39 | Andrew Campbell | 17 | 1 | 0 | 0 | 1.285 | 2.285 | 2.285 | 62.000 | ||
40 | Jonathan Kirk | 20 | 1 | 0 | 0 | 0.435 | 1.435 | 1.435 | 61.000 | ||
41 | Cliffton Bridge | 21 | 1 | 0 | 0 | 0.310 | 1.310 | 1.310 | 60.000 | ||
42 | Adrian Ryley | 28 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
42 | Gareth Hughes | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Gareth Potgieter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Kayde Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Mark Allen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Mark Probert | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Sasha-lee Shepherd | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Xander Mccarthy | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Keegan Olsen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Zeyn Habib | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Charl De Klerk | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Christopher Du Bruyn | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Billy Henstock | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Nishkar Suggoo | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Rishaal Sahadew | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Mj Cilliers | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Andrew William Brown | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Jonathan Schroder | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Lollius Niemack | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Arshud Maiter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Eugene Vetter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Eugene Potgieter | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
42 | Rynhard Du Plessis | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Inanda Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
160 | 0 | 0 | 0.709 | 160 | 3.060 | 0.295 | 0.000 | 0.000 |