SABAA North West Province Regionals 2017-2018 - Final Results
- Tournament Results
Overall Results
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriaan Zwarts (Adriaan Zwarts) | 5 | 0 | 0 | 3.130 | 8.130 | 8.130 | 100.000 | |||
2 | Barry (Barry) | 5 | 0 | 0 | 2.690 | 7.690 | 7.690 | 99.000 | |||
3 | Johann Zwarts Snr (Johann Zwarts) | 5 | 0 | 0 | 2.560 | 7.560 | 7.560 | 98.000 | |||
4 | Wiehann Raith (Wiehann Raith) | 5 | 0 | 0 | 2.290 | 7.290 | 7.290 | 97.000 | |||
5 | Andre (Andre) | 4 | 0 | 0 | 2.290 | 6.290 | 6.290 | 96.000 | |||
6 | Jan Greyling (Jan Greyling) | 3 | 0 | 0 | 2.090 | 5.090 | 5.090 | 95.000 | |||
7 | Tony Ernst (Tony Ernst) | 3 | 0 | 0 | 1.890 | 4.890 | 4.890 | 94.000 | |||
8 | Piet Hattingh (Piet Hattingh) | 2 | 0 | 0 | 1.230 | 3.230 | 3.230 | 93.000 | |||
9 | Berto Meyer (Berto Meyer) | 2 | 0 | 0 | 1.080 | 3.080 | 3.080 | 92.000 | |||
10 | Jaco Du Plessis (Jaco Du Plessis) | 2 | 0 | 0 | 0.820 | 2.820 | 2.820 | 91.000 | |||
11 | Willie Becker (Willie Becker) | 1 | 0 | 0 | 0.560 | 1.560 | 1.560 | 90.000 | |||
12 | Jaco Botha (Jaco Botha) | 1 | 0 | 0 | 0.530 | 1.530 | 1.530 | 89.000 | |||
13 | Nico De Lange (Nico De Lange) | 1 | 0 | 0 | 0.480 | 1.480 | 1.480 | 88.000 | |||
14 | Jacques Hattingh (Jacques Hattingh) | 18 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Leon Potgieter (Leon Potgieter) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jacques Van As (Jacques Van As) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Marco Van Veelen (Marco Van Veelen ) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
39 | 0 | 0 | 0.554 | 39 | 0.560 | 0.480 | 0.000 | 0.000 |