SABAA Free State 2018/2019 Regionals - Final Results
Vaal Dam 18/11/2018 - Tournament Results
Overall Team Results Vaal Dam 18/11/2018
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Hewitt | 4 | 4 | 0 | 0 | 6.550 | 10.550 | 10.550 | 100.000 | ||
2 | Rob Scorgie | 27 | 2 | 0 | 0 | 5.250 | 7.250 | 7.250 | 99.000 | ||
3 | Mike St.Dare | 24 | 1 | 0 | 0 | 3.600 | 4.600 | 4.600 | 98.000 | ||
4 | John Thompson | 18 | 1 | 0 | 0 | 1.700 | 2.700 | 2.700 | 97.000 | ||
5 | Jacques Schoeman | 13 | 1 | 0 | 0 | 1.660 | 2.660 | 2.660 | 96.000 | ||
6 | Andrew Tavares | 2 | 1 | 0 | 0 | 1.490 | 2.490 | 2.490 | 95.000 | ||
7 | Jared Olsen | 15 | 1 | 0 | 0 | 1.440 | 2.440 | 2.440 | 94.000 | ||
7 | Greg Schluep | 12 | 1 | 0 | 0 | 1.440 | 2.440 | 2.440 | 94.000 | ||
9 | leekane99@gmail.com | 32 | 1 | 0 | 0 | 1.250 | 2.250 | 2.250 | 92.000 | ||
10 | Dean Barker | 8 | 1 | 0 | 0 | 1.190 | 2.190 | 2.190 | 91.000 | ||
11 | Kevin Hyem | 21 | 1 | 0 | 0 | 1.170 | 2.170 | 2.170 | 90.000 | ||
12 | Allan Baker | 1 | 1 | 0 | 0 | 0.930 | 1.930 | 1.930 | 89.000 | ||
13 | Dean Graham Puntis | 9 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Dave Van Vught | 7 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Corne Schoeman | 6 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Cian Conradie | 5 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Warren Luck | 31 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Warren Saks | 30 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Carmen Rudiger | 3 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Tyron Mortimer | 29 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Robert Melaney | 28 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Pierre Theron | 26 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Paul Schluep | 25 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Kirsten Bray | 22 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Keith Rudiger | 20 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Jonathan Andrew Hyem | 19 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Johan Appelgrein | 17 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Jason Rudiger | 16 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Jan Van Zyl | 14 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Giulio Nolli | 11 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Fran Rudiger | 10 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Wanita Luck | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Les Hyem | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Vaal Dam 18/11/2018
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 1.729 | 16 | 3.600 | 0.930 | 0.000 | 0.000 |