SABAA Mpumalanga Regionals 2017-2018 - Final Results
Vaal River Day 2 - Tournament Results
Overall Results Vaal River Day 2
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Wickham (John Wickham) | 5 | 0 | 0 | 4.960 | 9.960 | 9.960 | 100.000 | |||
2 | Justin Karan (Justin Karan) | 5 | 0 | 0 | 3.985 | 8.985 | 8.985 | 99.000 | |||
3 | Bertus Ferreira (Bertus Ferreira) | 5 | 0 | 0 | 3.560 | 8.560 | 8.560 | 98.000 | |||
4 | Marcio Silva (Marcio Silva) | 5 | 0 | 0 | 3.495 | 8.495 | 8.495 | 97.000 | |||
5 | Martin Ferreira (Martin Ferreira) | 5 | 0 | 0 | 2.865 | 7.865 | 7.865 | 96.000 | |||
6 | Tristan Wickham (Tristan Wickham) | 5 | 0 | 0 | 2.860 | 7.860 | 7.860 | 95.000 | |||
7 | Nathan Wickham (Nathan Wickham) | 5 | 0 | 0 | 2.850 | 7.850 | 7.850 | 94.000 | |||
8 | Petrus Kotze (Petrus Kotze) | 4 | 0 | 0 | 2.185 | 6.185 | 6.185 | 93.000 | |||
9 | Hennie Schoeman (Hennie Schoeman) | 3 | 0 | 0 | 1.835 | 4.835 | 4.835 | 92.000 | |||
10 | Ruan Wahl (Ruan Wahl) | 3 | 0 | 0 | 1.670 | 4.670 | 4.670 | 91.000 | |||
11 | Steve Humphries (Steve Humphries) | 2 | 0 | 0 | 1.160 | 3.160 | 3.160 | 90.000 | |||
12 | Braam Wahl (Braam Wahl) | 1 | 0 | 0 | 0.615 | 1.615 | 1.615 | 89.000 | |||
13 | Johan Benadie (Johan Benadie) | 1 | 0 | 0 | 0.580 | 1.580 | 1.580 | 88.000 | |||
14 | Rochè Fourie (Rochè Fourie) | 1 | 0 | 0 | 0.505 | 1.505 | 1.505 | 87.000 | |||
15 | Jose Carlos Silva (Jose Carlos Silva) | 1 | 0 | 0 | 0.426 | 1.426 | 1.426 | 86.000 | |||
16 | Frik Steyn (Frik Steyn) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Rico Lewis (Rico Lewis) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Jako Steyn (Jako Steyn) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Charl Stapel (Charl Stapel) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Lindie Weyers (Lindie Weyers) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
16 | Rashid Cassim (Rashid Cassim) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Vaal River Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
51 | 0 | 0 | 0.657 | 51 | 1.950 | 0.426 | 0.000 | 0.000 |