SABAA Junior Nationals 2022 - Final Results

ALBERT FALLS - Tournament Results

Overall Team Results ALBERT FALLS
POS League TAG LEAGUE CATEGORY F1 D1 S1 W1 P1 F2 D2 S2 W2 P2 POINTS RESULTS
1 Slade Hawman Southern Division 5 0 0 5.900 10.900 5 0 0 8.680 13.680 24.580 100.000
2 Luke Pelser Western Division 5 0 0 3.660 8.660 5 0 0 7.460 12.460 21.120 99.000
3 Matthew Van Der Merwe Northern Division 5 0 0 7.460 12.460 3 0 0 4.160 7.160 19.620 98.000
4 Christopher Du Bruyn Kzn 3 0 0 3.340 6.340 5 0 0 7.840 12.840 19.180 97.000
5 Christian De Nysschen Western Division 5 0 0 4.820 9.820 5 0 0 3.540 8.540 18.360 96.000
6 Julian Booker Kzn 4 0 0 2.260 6.260 5 0 0 7.020 12.020 18.280 95.000
7 Max Merritt Northern Division 4 0 0 2.520 6.520 5 0 0 3.900 8.900 15.420 94.000
8 Jean-pierre Johan Norton Kzn 3 0 0 4.700 7.700 4 0 0 3.300 7.300 15.000 93.000
9 Cullum Rea Eastern Division 3 0 0 2.560 5.560 5 0 0 4.320 9.320 14.880 92.000
10 Mienke Le Roux Western Division 2 0 0 2.180 4.180 5 0 0 4.740 9.740 13.920 91.000
11 Bernard Joubert Western Division 3 0 0 2.220 5.220 5 0 0 3.520 8.520 13.740 90.000
12 Jordan Gunter Southern Division 4 0 0 3.340 7.340 3 0 0 2.040 5.040 12.380 89.000
13 Alessio Cimato Northern Division 4 0 0 3.160 7.160 2 0 0 1.460 3.460 10.620 88.000
14 Jeandre Viljoen Western Division 2 0 0 1.260 3.260 4 0 0 2.920 6.920 10.180 87.000
15 Jordan Freitag Northern Division 3 0 0 2.060 5.060 3 0 0 1.700 4.700 9.760 86.000
16 Ryan Wigginton Northern Division 3 0 0 1.820 4.820 3 0 0 1.780 4.780 9.600 85.000
17 Jacques Bradford Kzn 3 0 0 2.060 5.060 2 0 0 1.000 3.000 8.060 84.000
18 Dian Botha Eastern Division 0.000 0.000 4 0 0 4.040 8.040 8.040 83.000
19 Adam Ismail Northern Division 2 0 0 2.240 4.240 1 0 0 2.600 3.600 7.840 82.000
20 Cameron Spencer Southern Division 1 0 0 0.420 1.420 3 0 0 3.160 6.160 7.580 81.000
21 Ethan Booysen Southern Division 1 0 0 0.780 1.780 2 0 0 2.540 4.540 6.320 80.000
22 Ruan Bezuidenhout Northern Division 3 0 0 1.780 4.780 1 0 0 0.480 1.480 6.260 79.000
23 Tristan Saville Kzn 0.000 0.000 3 0 0 3.040 6.040 6.040 78.000
24 Joshua Wood Northern Division 2 0 0 0.920 2.920 2 0 0 1.040 3.040 5.960 77.000
25 Devan Marshall Southern Division 2 0 0 0.880 2.880 2 0 0 0.940 2.940 5.820 76.000
26 Lian Le Roux Western Division 2 0 0 1.320 3.320 1 0 0 0.720 1.720 5.040 75.000
27 Nicholas Van Staden Southern Division 1 0 0 0.540 1.540 2 0 0 1.480 3.480 5.020 74.000
28 John Lloyd Eastern Division 2 0 0 0.880 2.880 1 0 0 0.540 1.540 4.420 73.000
29 JG Fouche Western Division 1 0 0 1.580 2.580 1 0 0 0.480 1.480 4.060 72.000
30 James Smith Southern Division 1 0 0 0.460 1.460 1 0 0 1.340 2.340 3.800 71.000
31 Zane Jonker Eastern Division 0.000 0.000 2 0 0 1.500 3.500 3.500 70.000
32 Norrice Le Roux Eastern Division 2 0 0 1.360 3.360 0.000 0.000 3.360 69.000
33 Ruan Elliott Kzn 0.000 0.000 1 0 0 1.260 2.260 2.260 68.000
34 Devlin Armstrong Southern Division 1 0 0 0.780 1.780 0.000 0.000 1.780 67.000
35 Rohan Le Roux Eastern Division 0.000 0.000 1 0 0 0.580 1.580 1.580 66.000
36 Ethan Elinhorn Western Division 1 0 0 0.520 1.520 0.000 0.000 1.520 65.000
37 Xander Mccarthy Kzn 1 0 0 0.480 1.480 0.000 0.000 1.480 64.000
38 Jandre Le Roux Eastern Division 0.000 0.000 0.000 0.000 0.000 0.000
Competition Statistics ALBERT FALLS
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
181 0 0 0.913 181 2.600 0.420 0.000 0.000