SABAA Junior Nationals - 2018 - Final Results
Vaal River Junior Nationals - Tournament Results
Overall Team Results Vaal River Junior Nationals
POS | TEAM | TAG | DIVISION | CATEGORY | F1 | S1 | W1 | P1 | F2 | S2 | W2 | P2 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Harrison (Jason Harrison) | Southern Division | 5 | 0 | 3.430 | 8.430 | 4 | 0 | 2.870 | 6.870 | 15.300 | 100.000 | ||
2 | Cameron Stonley (Cameron Stonley) | Southern Division | 3 | 0 | 1.890 | 4.890 | 4 | 0 | 3.190 | 7.190 | 12.080 | 99.000 | ||
3 | Cullum Rea (Cullum Rea) | Eastern Division | 5 | 0 | 3.650 | 8.650 | 2 | 0 | 1.300 | 3.300 | 11.950 | 98.000 | ||
4 | Tristan Wickham (Tristan Wickham) | Northern Division | 2 | 0 | 1.600 | 3.600 | 3 | 0 | 3.300 | 6.300 | 9.900 | 97.000 | ||
5 | Bryce van der Merwe (Bryce Van Der Merwe) | Kwazulu Natal | 4 | 0 | 2.520 | 6.520 | 2 | 0 | 1.360 | 3.360 | 9.880 | 96.000 | ||
6 | Liam Taljaardt (Liam Taljaardt) | Eastern Division | 5 | 0 | 3.860 | 8.860 | 0.000 | 0.000 | 8.860 | 95.000 | ||||
7 | Liam Pelser (Liam Pelser) | Western Divinsion | 1 | 0 | 0.900 | 1.900 | 3 | 0 | 2.330 | 5.330 | 7.230 | 94.000 | ||
8 | Luke Zahn (Luke Zahn) | Eastern Division | 1 | 0 | 1.390 | 2.390 | 2 | 0 | 1.750 | 3.750 | 6.140 | 93.000 | ||
9 | Jordan Bridger (Jordan Bridger) | Northern Division | 1 | 0 | 1.010 | 2.010 | 2 | 0 | 1.550 | 3.550 | 5.560 | 92.000 | ||
10 | Nathan Wickham (Nathan Wickham) | Northern Division | 2 | 0 | 1.190 | 3.190 | 1 | 0 | 1.060 | 2.060 | 5.250 | 91.000 | ||
11 | Dian Coxen (Dian Coxen) | Eastern Division | 2 | 0 | 3.160 | 5.160 | 0.000 | 0.000 | 5.160 | 90.000 | ||||
12 | Christopher du Bruyn (Christopher Du Bruyn) | Kwazulu Natal | 0.000 | 0.000 | 3 | 0 | 1.840 | 4.840 | 4.840 | 89.000 | ||||
13 | Brody Maree (Brody Maree) | Kwazulu Natal | 1 | 0 | 1.910 | 2.910 | 1 | 0 | 0.900 | 1.900 | 4.810 | 88.000 | ||
14 | Hanro Loots (Hanro Loots) | Western Divinsion | 1 | 0 | 0.810 | 1.810 | 1 | 0 | 1.600 | 2.600 | 4.410 | 87.000 | ||
15 | Jared Whittle (Jared Whittle) | Eastern Division | 1 | 0 | 1.320 | 2.320 | 1 | 0 | 1.060 | 2.060 | 4.380 | 86.000 | ||
16 | Ruan Moore (Ruan Moore) | Kwazulu Natal | 0.000 | 0.000 | 2 | 0 | 1.970 | 3.970 | 3.970 | 85.000 | ||||
17 | Jordan Kreser (Jordan Kreser) | Southern Division | 1 | 0 | 0.870 | 1.870 | 1 | 0 | 0.900 | 1.900 | 3.770 | 84.000 | ||
18 | Michael Blignaut (Michael Blignaut) | Western Divinsion | 0.000 | 0.000 | 2 | 0 | 1.760 | 3.760 | 3.760 | 83.000 | ||||
19 | Luke Pelser (Luke Pelser) | Western Divinsion | 1 | 0 | 0.810 | 1.810 | 1 | 0 | 0.890 | 1.890 | 3.700 | 82.000 | ||
20 | Tyler Blom (Tyler Blom) | Eastern Division | 0.000 | 0.000 | 2 | 0 | 1.640 | 3.640 | 3.640 | 81.000 | ||||
20 | Adam Gibson (Adam Gibson) | Northern Division | 1 | 0 | 0.870 | 1.870 | 1 | 0 | 0.770 | 1.770 | 3.640 | 81.000 | ||
22 | Jordan Barends (Jordan Barends) | Kwazulu Natal | 0.000 | 0.000 | 2 | 0 | 1.600 | 3.600 | 3.600 | 79.000 | ||||
23 | Reece Geldard (Reece Geldard) | Southern Division | 1 | 0 | 0.770 | 1.770 | 1 | 0 | 0.700 | 1.700 | 3.470 | 78.000 | ||
24 | Kayde Brown (Kayde Brown) | Kwazulu Natal | 0.000 | 0.000 | 2 | 0 | 1.360 | 3.360 | 3.360 | 77.000 | ||||
25 | Bertus Ferreira (Bertus Ferreira) | Northern Division | 0.000 | 0.000 | 1 | 0 | 1.610 | 2.610 | 2.610 | 76.000 | ||||
26 | Ethan Elinhorn (Ethan Elinhorn) | Northern Division | 1 | 0 | 1.340 | 2.340 | 0.000 | 0.000 | 2.340 | 75.000 | ||||
27 | Bruce Cook (Bruce Cook) | Kwazulu Natal | 1 | 0 | 1.030 | 2.030 | 0.000 | 0.000 | 2.030 | 74.000 | ||||
28 | Zack Verster (Zack Verster) | Northern Division | 0.000 | 0.000 | 1 | 0 | 1.020 | 2.020 | 2.020 | 73.000 | ||||
29 | Slade Hawman (Slade Hawman) | Northern Division | 1 | 0 | 1.000 | 2.000 | 0.000 | 0.000 | 2.000 | 72.000 | ||||
30 | Vian Senekal (Vian Senekal) | Kwazulu Natal | 0.000 | 0.000 | 1 | 0 | 0.950 | 1.950 | 1.950 | 71.000 | ||||
31 | Liam Harrison (Liam Harrison) | Southern Division | 0.000 | 0.000 | 1 | 0 | 0.940 | 1.940 | 1.940 | 70.000 | ||||
32 | Luc Strydom (Luc Strydom) | Western Divinsion | 1 | 0 | 0.800 | 1.800 | 0.000 | 0.000 | 1.800 | 69.000 | ||||
33 | Jason Fraser (Jason Fraser) | Western Divinsion | 0.000 | 0.000 | 1 | 0 | 0.760 | 1.760 | 1.760 | 68.000 | ||||
34 | Nathan Lentz (Nathan Lentz) | Eastern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Jannie Brink (Jannie Brink) | Eastern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Dean Moller (Dean Moller) | Western Divinsion | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Charl Gerber (Charl Gerber) | Western Divinsion | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Joe Khourie (Joe Khourie) | Southern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Aidan Alexander (Aidan Alexander) | Southern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Conner Stephenson (Conner Stephenson) | Southern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
34 | Ruan De Klerk (Ruan De Klerk) | Northern Division | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Vaal River Junior Nationals
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
90 | 0 | 0 | 0.856 | 90 | 2.310 | 0.690 | 0.000 | 0.000 |