SABAA Junior Nationals - 2018 - Final Results
Vaal River Junior Nationals - Tournament Results
Divisional Standings Vaal River Junior Nationals
POS | DIVISION | FISH1 | BAG1 | AVG1 | TOT1 | FISH2 | BAG2 | AVG2 | TOT2 | FISH | BAG | AV | TOTAL | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwazulu Natal | 6 | 5.460 | 0.910 | 11.460 | 13 | 9.980 | 0.767 | 22.980 | 19 | 15.440 | 0.812 | 34.440 | 659.000 |
2 | Northern Division | 8 | 7.010 | 0.876 | 15.010 | 9 | 9.310 | 1.034 | 18.310 | 17 | 16.320 | 0.960 | 33.320 | 657.000 |
3 | Eastern Division | 14 | 13.380 | 0.955 | 27.380 | 7 | 5.750 | 0.821 | 12.750 | 21 | 19.130 | 0.910 | 40.130 | 543.000 |
4 | Western Divinsion | 4 | 3.320 | 0.830 | 7.320 | 8 | 7.340 | 0.917 | 15.340 | 12 | 10.660 | 0.888 | 22.660 | 483.000 |
5 | Southern Division | 10 | 6.960 | 0.696 | 16.960 | 11 | 8.600 | 0.781 | 19.600 | 21 | 15.560 | 0.740 | 36.560 | 431.000 |
Competition Statistics Vaal River Junior Nationals
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
90 | 0 | 0 | 0.856 | 90 | 2.310 | 0.690 | 0.000 | 0.000 |