SABAA Junior Nationals - 2018 - Final Results
Vaal River Junior Nationals - Tournament Results
Team Points by Division Vaal River Junior Nationals
POS | TEAM | CATEGORY | DIVISION | FISH | SHORT | WEIGHT | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|
1 | Cullum Rea (Cullum Rea) | Eastern Division | 7 | 0 | 4.950 | 11.950 | 98.000 | |
2 | Liam Taljaardt (Liam Taljaardt) | Eastern Division | 5 | 0 | 3.860 | 8.860 | 95.000 | |
3 | Luke Zahn (Luke Zahn) | Eastern Division | 3 | 0 | 3.140 | 6.140 | 93.000 | |
4 | Dian Coxen (Dian Coxen) | Eastern Division | 2 | 0 | 3.160 | 5.160 | 90.000 | |
5 | Jared Whittle (Jared Whittle) | Eastern Division | 2 | 0 | 2.380 | 4.380 | 86.000 | |
6 | Tyler Blom (Tyler Blom) | Eastern Division | 2 | 0 | 1.640 | 3.640 | 81.000 | |
Totals for Eastern Division | 21 | 0 | 19.130 | 40.130 | 543.000 | |||
1 | Bryce van der Merwe (Bryce Van Der Merwe) | Kwazulu Natal | 6 | 0 | 3.880 | 9.880 | 96.000 | |
2 | Christopher du Bruyn (Christopher Du Bruyn) | Kwazulu Natal | 3 | 0 | 1.840 | 4.840 | 89.000 | |
3 | Brody Maree (Brody Maree) | Kwazulu Natal | 2 | 0 | 2.810 | 4.810 | 88.000 | |
4 | Ruan Moore (Ruan Moore) | Kwazulu Natal | 2 | 0 | 1.970 | 3.970 | 85.000 | |
5 | Jordan Barends (Jordan Barends) | Kwazulu Natal | 2 | 0 | 1.600 | 3.600 | 79.000 | |
6 | Kayde Brown (Kayde Brown) | Kwazulu Natal | 2 | 0 | 1.360 | 3.360 | 77.000 | |
7 | Bruce Cook (Bruce Cook) | Kwazulu Natal | 1 | 0 | 1.030 | 2.030 | 74.000 | |
8 | Vian Senekal (Vian Senekal) | Kwazulu Natal | 1 | 0 | 0.950 | 1.950 | 71.000 | |
Totals for Kwazulu Natal | 19 | 0 | 15.440 | 34.440 | 659.000 | |||
1 | Tristan Wickham (Tristan Wickham) | Northern Division | 5 | 0 | 4.900 | 9.900 | 97.000 | |
2 | Jordan Bridger (Jordan Bridger) | Northern Division | 3 | 0 | 2.560 | 5.560 | 92.000 | |
3 | Nathan Wickham (Nathan Wickham) | Northern Division | 3 | 0 | 2.250 | 5.250 | 91.000 | |
4 | Adam Gibson (Adam Gibson) | Northern Division | 2 | 0 | 1.640 | 3.640 | 81.000 | |
5 | Bertus Ferreira (Bertus Ferreira) | Northern Division | 1 | 0 | 1.610 | 2.610 | 76.000 | |
6 | Ethan Elinhorn (Ethan Elinhorn) | Northern Division | 1 | 0 | 1.340 | 2.340 | 75.000 | |
7 | Zack Verster (Zack Verster) | Northern Division | 1 | 0 | 1.020 | 2.020 | 73.000 | |
8 | Slade Hawman (Slade Hawman) | Northern Division | 1 | 0 | 1.000 | 2.000 | 72.000 | |
Totals for Northern Division | 17 | 0 | 16.320 | 33.320 | 657.000 | |||
1 | Jason Harrison (Jason Harrison) | Southern Division | 9 | 0 | 6.300 | 15.300 | 100.000 | |
2 | Cameron Stonley (Cameron Stonley) | Southern Division | 7 | 0 | 5.080 | 12.080 | 99.000 | |
3 | Jordan Kreser (Jordan Kreser) | Southern Division | 2 | 0 | 1.770 | 3.770 | 84.000 | |
4 | Reece Geldard (Reece Geldard) | Southern Division | 2 | 0 | 1.470 | 3.470 | 78.000 | |
5 | Liam Harrison (Liam Harrison) | Southern Division | 1 | 0 | 0.940 | 1.940 | 70.000 | |
Totals for Southern Division | 21 | 0 | 15.560 | 36.560 | 431.000 | |||
1 | Liam Pelser (Liam Pelser) | Western Divinsion | 4 | 0 | 3.230 | 7.230 | 94.000 | |
2 | Hanro Loots (Hanro Loots) | Western Divinsion | 2 | 0 | 2.410 | 4.410 | 87.000 | |
3 | Michael Blignaut (Michael Blignaut) | Western Divinsion | 2 | 0 | 1.760 | 3.760 | 83.000 | |
4 | Luke Pelser (Luke Pelser) | Western Divinsion | 2 | 0 | 1.700 | 3.700 | 82.000 | |
5 | Luc Strydom (Luc Strydom) | Western Divinsion | 1 | 0 | 0.800 | 1.800 | 69.000 | |
6 | Jason Fraser (Jason Fraser) | Western Divinsion | 1 | 0 | 0.760 | 1.760 | 68.000 | |
Totals for Western Divinsion | 12 | 0 | 10.660 | 22.660 | 483.000 |
Competition Statistics Vaal River Junior Nationals
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
90 | 0 | 0 | 0.856 | 90 | 2.310 | 0.690 | 0.000 | 0.000 |