SABAA Gauteng Provincial Trials 2021/2022 - Final Results
MOKOLO DAM - Day 2 - Tournament Results
Overall Team Results MOKOLO DAM - Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Espag | 28 | 5 | 0 | 0 | 7.045 | 12.045 | 12.045 | 100.000 | ||
2 | Darryl Quinton | 11 | 5 | 0 | 0 | 5.610 | 10.610 | 10.610 | 99.000 | ||
3 | Charl Engelbrecht | 7 | 5 | 0 | 0 | 4.975 | 9.975 | 9.975 | 98.000 | ||
4 | Kallie Van Staden | 17 | 5 | 0 | 0 | 4.600 | 9.600 | 9.600 | 97.000 | ||
5 | Dalton Bakkes | 10 | 5 | 0 | 0 | 4.545 | 9.545 | 9.545 | 96.000 | ||
6 | Peet Van Der Schyff | 27 | 5 | 0 | 0 | 3.715 | 8.715 | 8.715 | 95.000 | ||
7 | Gary Halvorsen | 15 | 5 | 0 | 0 | 3.700 | 8.700 | 8.700 | 94.000 | ||
8 | Clayton Miles | 8 | 5 | 0 | 0 | 3.310 | 8.310 | 8.310 | 93.000 | ||
9 | Wayne Louw | 30 | 5 | 0 | 0 | 3.125 | 8.125 | 8.125 | 92.000 | ||
10 | Graeme Longhurst | 16 | 5 | 0 | 0 | 3.100 | 8.100 | 8.100 | 91.000 | ||
11 | Cameron Stonley | 5 | 5 | 0 | 0 | 2.815 | 7.815 | 7.815 | 90.000 | ||
12 | Leonard Bakkes | 20 | 5 | 0 | 0 | 2.435 | 7.435 | 7.435 | 89.000 | ||
13 | Owen Mcdonald | 26 | 5 | 0 | 0 | 2.400 | 7.400 | 7.400 | 88.000 | ||
14 | Kobus Retief | 19 | 4 | 0 | 0 | 2.815 | 6.815 | 6.815 | 87.000 | ||
15 | Brad Jansen | 4 | 4 | 0 | 0 | 2.600 | 6.600 | 6.600 | 86.000 | ||
16 | Alan Morgan | 1 | 4 | 0 | 0 | 2.320 | 6.320 | 6.320 | 85.000 | ||
17 | Kevin Bull | 18 | 4 | 0 | 0 | 1.715 | 5.715 | 5.715 | 84.000 | ||
18 | Cornel Smit | 9 | 3 | 0 | 0 | 2.200 | 5.200 | 5.200 | 83.000 | ||
19 | Wiehann Raith | 31 | 2 | 0 | 0 | 3.030 | 5.030 | 5.030 | 82.000 | ||
20 | Shandon Hawman | 29 | 3 | 0 | 0 | 1.505 | 4.505 | 4.505 | 81.000 | ||
21 | Chad Anassis | 6 | 3 | 0 | 0 | 1.485 | 4.485 | 4.485 | 80.000 | ||
22 | Wynand Potgieter | 32 | 2 | 0 | 0 | 2.450 | 4.450 | 4.450 | 79.000 | ||
23 | Malcolm Coetzee | 21 | 2 | 0 | 0 | 0.780 | 2.780 | 2.780 | 78.000 | ||
24 | Eduan Appel | 12 | 1 | 0 | 0 | 0.805 | 1.805 | 1.805 | 77.000 | ||
25 | Bertus De Villiers | 3 | 1 | 0 | 0 | 0.420 | 1.420 | 1.420 | 76.000 | ||
26 | Nigel A Potgieter | 24 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
26 | Morne Barnard | 23 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics MOKOLO DAM - Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
98 | 0 | 0 | 0.750 | 98 | 2.895 | 0.315 | 0.000 | 0.000 |