SABAA LIMPOPO PROVINCIALS 2021-2022 - Final Results
Nandoni - Day 2 - Tournament Results
Overall Team Results Nandoni - Day 2
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Kuisis | 4 | 5 | 0 | 0 | 8.090 | 13.090 | 13.090 | 100.000 | ||
2 | Stefan Badenhorst | 11 | 5 | 0 | 0 | 5.070 | 10.070 | 10.070 | 99.000 | ||
3 | Alisdair Pio | 15 | 5 | 0 | 0 | 3.890 | 8.890 | 8.890 | 98.000 | ||
4 | Zack Verster | 5 | 5 | 0 | 0 | 3.220 | 8.220 | 8.220 | 97.000 | ||
5 | Gerhard Nortje | 3 | 5 | 0 | 0 | 2.880 | 7.880 | 7.880 | 96.000 | ||
6 | Adam Barnard | 9 | 5 | 0 | 0 | 2.230 | 7.230 | 7.230 | 95.000 | ||
7 | Johnny Verster | 7 | 5 | 0 | 0 | 2.130 | 7.130 | 7.130 | 94.000 | ||
8 | Kobus Snyman | 17 | 4 | 0 | 0 | 2.150 | 6.150 | 6.150 | 93.000 | ||
9 | Marthinus Jacobus Erasmus | 16 | 4 | 0 | 0 | 1.760 | 5.760 | 5.760 | 92.000 | ||
10 | Tp Erasmus | 1 | 4 | 0 | 0 | 1.110 | 5.110 | 5.110 | 91.000 | ||
11 | Ryan Wigginton | 6 | 3 | 0 | 0 | 1.520 | 4.520 | 4.520 | 90.000 | ||
12 | Herman Bekker | 8 | 2 | 0 | 0 | 2.470 | 4.470 | 4.470 | 89.000 | ||
13 | Dave Matthysen | 13 | 1 | 0 | 0 | 0.690 | 1.690 | 1.690 | 88.000 | ||
14 | WJ Nieman | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Francois Uys | 14 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Jean-paul Fernandes | 12 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Willem Nieman | 10 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
14 | Gavin Dorfling | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jan Booysen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jan Carel Oosthuizen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Matthew Van Der Merwe | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Denham Gosling | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Reed Eastman | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Jg Booysen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Ulrich Coetzer | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Courteney Grant | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Joshua Wood | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Louis Joubert | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Tristan Dale | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Justy Varkevisser | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
14 | Ruan Bezuidenhout | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Nandoni - Day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
53 | 0 | 0 | 0.702 | 53 | 3.780 | 0.430 | 0.000 | 0.000 |