SABAA Free State 2018/2019 Regionals - Preliminary Results

Bronkhorstspruit Dam 20/10/2018 - Tournament Results

Overall Team Results Bronkhorstspruit Dam 20/10/2018
POS League TAG LEAGUE CATEGORY F1 D1 S1 W1 P1 POINTS RESULTS
1 Paul Schluep 5 5 0 0 6.590 11.590 11.590 100.000
2 Greg Schluep 3 5 0 0 5.270 10.270 10.270 99.000
3 Jacques Schoeman 1 5 0 0 5.070 10.070 10.070 98.000
4 Jonathan Andrew Hyem 12 5 0 0 4.990 9.990 9.990 97.000
5 Allan Baker 8 5 0 0 4.510 9.510 9.510 96.000
6 Jan Van Zyl 10 5 0 0 4.310 9.310 9.310 95.000
7 Kevin Hyem 13 5 0 0 3.320 8.320 8.320 94.000
8 Pierre Theron 33 5 0 0 3.280 8.280 8.280 93.000
9 Tyron Mortimer 20 5 0 0 3.170 8.170 8.170 92.000
10 Rob Scorgie 18 5 0 0 3.130 8.130 8.130 91.000
11 John Thompson 4 5 0 0 3.110 8.110 8.110 90.000
12 Keith Rudiger 7 5 0 0 3.100 8.100 8.100 89.000
13 Charlton Hewitt 6 5 0 0 3.080 8.080 8.080 88.000
14 Corne Schoeman 11 5 0 0 2.820 7.820 7.820 87.000
15 Dean Barker 30 4 0 0 2.220 6.220 6.220 86.000
16 Dave Van Vught 17 4 0 0 2.170 6.170 6.170 85.000
17 leekane99@gmail.com 19 3 0 0 2.960 5.960 5.960 84.000
18 Johan Appelgrein 2 3 0 0 2.880 5.880 5.880 83.000
19 Cian Conradie 16 3 0 0 2.590 5.590 5.590 82.000
20 Warren Saks 34 3 0 0 2.330 5.330 5.330 81.000
21 Jason Rudiger 22 3 0 0 1.950 4.950 4.950 80.000
22 Andrew Tavares 14 3 0 0 1.870 4.870 4.870 79.000
23 Mike St.Dare 32 3 0 0 1.860 4.860 4.860 78.000
24 Les Hyem 26 2 0 0 2.680 4.680 4.680 77.000
25 Robert Melaney 24 3 0 0 1.530 4.530 4.530 76.000
26 Jared Olsen 15 2 0 0 1.050 3.050 3.050 75.000
27 Dean Graham Puntis 35 2 0 0 0.960 2.960 2.960 74.000
28 Carmen Rudiger 23 1 0 0 1.080 2.080 2.080 73.000
29 Warren Luck 9 0.000 0.000 0.000 0.000
29 Fran Rudiger 31 0.000 0.000 0.000 0.000
29 Wanita Luck 0.000 0.000 0.000 0.000
29 Giulio Nolli 0.000 0.000 0.000 0.000
29 Kirsten Bray 0.000 0.000 0.000 0.000
Competition Statistics Bronkhorstspruit Dam 20/10/2018
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
109 0 0 0.769 109 2.320 0.360 0.000 0.000