SABAA Mpumalanga Regionals 2017-2018 - Final Results
Vaal River Day 1 - Tournament Results
Overall Results Vaal River Day 1
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Karan (Justin Karan) | 5 | 0 | 0 | 4.105 | 9.105 | 9.105 | 100.000 | |||
2 | Ruan Wahl (Ruan Wahl) | 5 | 0 | 0 | 3.900 | 8.900 | 8.900 | 99.000 | |||
3 | Jako Steyn (Jako Steyn) | 5 | 0 | 0 | 3.630 | 8.630 | 8.630 | 98.000 | |||
4 | Hennie Schoeman (Hennie Schoeman) | 5 | 0 | 0 | 3.145 | 8.145 | 8.145 | 97.000 | |||
5 | Jose Carlos Silva (Jose Carlos Silva) | 5 | 0 | 0 | 2.940 | 7.940 | 7.940 | 96.000 | |||
6 | Lindie Weyers (Lindie Weyers) | 5 | 0 | 0 | 2.625 | 7.625 | 7.625 | 95.000 | |||
7 | Nathan Wickham (Nathan Wickham) | 4 | 0 | 0 | 2.185 | 6.185 | 6.185 | 94.000 | |||
8 | Bertus Ferreira (Bertus Ferreira) | 4 | 0 | 0 | 1.815 | 5.815 | 5.815 | 93.000 | |||
9 | John Wickham (John Wickham) | 3 | 0 | 0 | 2.215 | 5.215 | 5.215 | 92.000 | |||
10 | Tristan Wickham (Tristan Wickham) | 3 | 0 | 0 | 1.980 | 4.980 | 4.980 | 91.000 | |||
11 | Steve Humphries (Steve Humphries) | 3 | 0 | 0 | 1.845 | 4.845 | 4.845 | 90.000 | |||
12 | Braam Wahl (Braam Wahl) | 3 | 0 | 0 | 1.440 | 4.440 | 4.440 | 89.000 | |||
13 | Rochè Fourie (Rochè Fourie) | 2 | 0 | 0 | 1.185 | 3.185 | 3.185 | 88.000 | |||
14 | Marcio Silva (Marcio Silva) | 2 | 0 | 0 | 1.015 | 3.015 | 3.015 | 87.000 | |||
15 | Johan Benadie (Johan Benadie) | 2 | 0 | 0 | 0.925 | 2.925 | 2.925 | 86.000 | |||
16 | Rico Lewis (Rico Lewis) | 1 | 0 | 0 | 0.750 | 1.750 | 1.750 | 85.000 | |||
17 | Petrus Kotze (Petrus Kotze) | 1 | 0 | 0 | 0.475 | 1.475 | 1.475 | 84.000 | |||
18 | Frik Steyn (Frik Steyn) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
18 | Charl Stapel (Charl Stapel) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
18 | Rashid Cassim (Rashid Cassim) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
18 | Martin Ferreira (Martin Ferreira) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Vaal River Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
58 | 0 | 0 | 0.623 | 58 | 2.038 | 0.475 | 0.000 | 0.000 |