SABAA North West Province Regionals 2017-2018 - Final Results
Witbank Day 1 - Tournament Results
Overall Results Witbank Day 1
Position | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | F2 | D2 | S2 | W2 | P2 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 10 | 0.000 | 0.000 | 5 | 0 | 0 | 8.535 | 13.535 | 13.535 | 100.000 | |||||
2 | Johann Zwarts Snr (Johann Zwarts) | 9 | 5 | 0 | 0 | 5.890 | 10.890 | 0.000 | 0.000 | 10.890 | 99.000 | |||||
3 | Berto Meyer (Berto Meyer) | 4 | 5 | 0 | 0 | 5.560 | 10.560 | 0.000 | 0.000 | 10.560 | 98.000 | |||||
4 | Jaco Botha (Jaco Botha) | 5 | 5 | 0 | 0 | 5.530 | 10.530 | 0.000 | 0.000 | 10.530 | 97.000 | |||||
5 | Andre (Andre) | 2 | 5 | 0 | 0 | 5.345 | 10.345 | 0.000 | 0.000 | 10.345 | 96.000 | |||||
6 | Adriaan Zwarts (Adriaan Zwarts) | 1 | 5 | 0 | 0 | 5.235 | 10.235 | 0.000 | 0.000 | 10.235 | 95.000 | |||||
7 | Jaco Du Plessis (Jaco Du Plessis) | 6 | 5 | 0 | 0 | 5.210 | 10.210 | 0.000 | 0.000 | 10.210 | 94.000 | |||||
8 | Barry (Barry) | 3 | 5 | 0 | 0 | 4.865 | 9.865 | 0.000 | 0.000 | 9.865 | 93.000 | |||||
9 | Piet Hattingh (Piet Hattingh) | 14 | 5 | 0 | 0 | 4.720 | 9.720 | 0.000 | 0.000 | 9.720 | 92.000 | |||||
10 | Jacques Van As (Jacques Van As) | 7 | 5 | 0 | 0 | 4.200 | 9.200 | 0.000 | 0.000 | 9.200 | 91.000 | |||||
11 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 11 | 5 | 0 | 0 | 4.180 | 9.180 | 0.000 | 0.000 | 9.180 | 90.000 | |||||
12 | Marco Van Veelen (Marco Van Veelen ) | 13 | 5 | 0 | 0 | 3.950 | 8.950 | 0.000 | 0.000 | 8.950 | 89.000 | |||||
13 | Leon Potgieter (Leon Potgieter) | 12 | 5 | 0 | 0 | 3.925 | 8.925 | 0.000 | 0.000 | 8.925 | 88.000 | |||||
14 | Jan Greyling (Jan Greyling) | 8 | 5 | 0 | 0 | 3.295 | 8.295 | 0.000 | 0.000 | 8.295 | 87.000 | |||||
15 | Tony Ernst (Tony Ernst) | 15 | 5 | 0 | 0 | 3.250 | 8.250 | 0.000 | 0.000 | 8.250 | 86.000 | |||||
16 | Wiehann Raith (Wiehann Raith) | 16 | 5 | 1 | 0 | 2.895 | 6.895 | 0.000 | 0.000 | 6.895 | 85.000 | |||||
17 | Willie Becker (Willie Becker) | 17 | 2 | 1 | 0 | 1.020 | 2.020 | 0.000 | 0.000 | 2.020 | 84.000 | |||||
18 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Nico De Lange (Nico De Lange) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Jacques Hattingh (Jacques Hattingh) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
18 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Witbank Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
82 | 2 | 0 | 0.946 | 80 | 2.035 | 1.385 | 0.000 | 0.000 |