SABAA - North West 2018-2019 - Final Results
Mokolo Day 1 - Tournament Results
Overall Team Results Mokolo Day 1
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikesh Kanoo Parbhoo | 5 | 0 | 0 | 6.300 | 11.300 | 11.300 | 100.000 | |||
2 | Adriaan Zwarts | 5 | 0 | 0 | 5.880 | 10.880 | 10.880 | 99.000 | |||
3 | Jaco Du Plessis | 5 | 0 | 0 | 5.790 | 10.790 | 10.790 | 98.000 | |||
4 | Wiehann Raith | 5 | 0 | 0 | 5.180 | 10.180 | 10.180 | 97.000 | |||
5 | Andre Pretorius | 5 | 0 | 0 | 4.630 | 9.630 | 9.630 | 96.000 | |||
6 | Darryl Quinton | 5 | 0 | 0 | 4.540 | 9.540 | 9.540 | 95.000 | |||
7 | Hennie Du Preez | 5 | 0 | 0 | 4.490 | 9.490 | 9.490 | 94.000 | |||
8 | Johann Zwarts Jnr | 5 | 0 | 0 | 4.340 | 9.340 | 9.340 | 93.000 | |||
9 | Dilano Girodo | 5 | 0 | 0 | 4.000 | 9.000 | 9.000 | 92.000 | |||
10 | Chris Spies | 5 | 0 | 0 | 3.960 | 8.960 | 8.960 | 91.000 | |||
11 | Berto Meyer | 5 | 0 | 0 | 3.890 | 8.890 | 8.890 | 90.000 | |||
12 | Andre | 5 | 0 | 0 | 3.850 | 8.850 | 8.850 | 89.000 | |||
13 | Barry Grove | 5 | 0 | 0 | 3.670 | 8.670 | 8.670 | 88.000 | |||
14 | Johann Zwarts Snr | 5 | 0 | 0 | 3.310 | 8.310 | 8.310 | 87.000 | |||
15 | Pieter Bezuidenhout | 5 | 0 | 0 | 3.220 | 8.220 | 8.220 | 86.000 | |||
16 | Kamlesh Parbhoo | 5 | 0 | 0 | 2.840 | 7.840 | 7.840 | 85.000 | |||
17 | Jan Greyling | 5 | 1 | 0 | 3.720 | 7.720 | 7.720 | 84.000 | |||
18 | Tyron Pretorius | 4 | 0 | 0 | 2.070 | 6.070 | 6.070 | 83.000 | |||
19 | Jaco Botha | 3 | 0 | 0 | 2.450 | 5.450 | 5.450 | 82.000 | |||
20 | Frikkie Gouws | 3 | 0 | 0 | 2.150 | 5.150 | 5.150 | 81.000 | |||
21 | Cherise Meyer | 1 | 0 | 0 | 1.540 | 2.540 | 2.540 | 80.000 | |||
22 | Carlo Girodo | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Jacques Hattingh | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Marco Van Veelen | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Nico De Lange | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Piet Hattingh | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Willie Becker | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Jonathan Botha | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Tony Ernst | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Steven Quinn | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
22 | Muhammed Patel | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Mokolo Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
96 | 1 | 0 | 0.852 | 95 | 2.110 | 1.540 | 0.000 | 0.000 |