Labeo Maand Klub Kompetisie - Final Results
Marulani - Tournament Results
Overall Team Results Marulani
POS | TEAM | TAG | TEAM | ZONE | F1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cp Kloppers | Limpopo | SENIORS | 13 | 11.640 | 246.400 | 246.400 | 105.000 | |
1 | Christiaan Lourens Duvenhage | Limpopo | PENKOPPE | 5 | 6.050 | 110.500 | 110.500 | 105.000 | |
1 | Magdalena Duvenhage | Limpopo | LADIES | 5 | 5.670 | 106.700 | 106.700 | 105.000 | |
1 | Jan Lombard | Limpopo | MASTERS | 3 | 2.230 | 52.300 | 52.300 | 105.000 | |
5 | Martin Steyn | Limpopo | SENIORS | 11 | 11.940 | 229.400 | 229.400 | 104.000 | |
5 | Jason Breed | Limpopo | PENKOPPE | 2 | 2.090 | 40.900 | 40.900 | 104.000 | |
7 | MJ Swanepoel | Limpopo | SENIORS | 12 | 9.220 | 212.200 | 212.200 | 103.000 | |
7 | Riko Jansen Van Vuuren | Limpopo | PENKOPPE | 2 | 1.130 | 31.300 | 31.300 | 103.000 | |
9 | Paul Wessels | Limpopo | SENIORS | 8 | 9.240 | 172.400 | 172.400 | 102.000 | |
9 | Nathan Wessels | Limpopo | PENKOPPE | 1 | 1.610 | 26.100 | 26.100 | 102.000 | |
11 | Duane Randall | Limpopo | SENIORS | 7 | 7.570 | 145.700 | 145.700 | 101.000 | |
11 | Anro Steyn | Limpopo | PENKOPPE | 1 | 1.260 | 22.600 | 22.600 | 101.000 | |
13 | Tiaan Diederiks | Limpopo | SENIORS | 6 | 6.880 | 128.800 | 128.800 | 100.000 | |
14 | Anton Prinsloo | Limpopo | SENIORS | 4 | 5.830 | 98.300 | 98.300 | 99.000 | |
15 | Werner Dahms | Limpopo | SENIORS | 4 | 5.620 | 96.200 | 96.200 | 98.000 | |
16 | Martin Jansen Van Vuuren | Limpopo | SENIORS | 3 | 2.830 | 58.300 | 58.300 | 97.000 | |
17 | Chris Duvenhage | Limpopo | SENIORS | 4 | 1.290 | 52.900 | 52.900 | 96.000 | |
18 | Johann J Van Vuuren | Limpopo | SENIORS | 3 | 1.820 | 48.200 | 48.200 | 95.000 |
Competition Statistics Marulani
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
94 | 0 | 0 | 0.999 | 94 | 1.610 | 1.260 | 0.000 | 0.000 |