SABAA Nationals Clanwilliam 2022 - Final Results
Clanwilliam Dam - Tournament Results
Overall Team Results Clanwilliam Dam
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | F2 | D2 | S2 | W2 | P2 | F3 | D3 | S3 | W3 | P3 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Nienaber | Western Cape | Standard | 5 | 0 | 0 | 4.630 | 9.630 | 5 | 0 | 0 | 4.762 | 9.762 | 5 | 0 | 0 | 9.200 | 14.200 | 33.592 | 100.000 | |
2 | Neels Beneke | Kzn | Standard | 5 | 0 | 0 | 6.670 | 11.670 | 5 | 0 | 0 | 4.476 | 9.476 | 5 | 0 | 0 | 5.180 | 10.180 | 31.326 | 99.000 | |
3 | Andrew Holmes | Eastern Cape | Standard | 5 | 0 | 0 | 7.010 | 12.010 | 4 | 0 | 0 | 4.247 | 8.247 | 5 | 0 | 0 | 4.030 | 9.030 | 29.287 | 98.000 | |
4 | Martin de Kock | Kzn | Standard | 5 | 0 | 0 | 6.240 | 11.240 | 4 | 0 | 0 | 2.231 | 6.231 | 5 | 0 | 0 | 6.480 | 11.480 | 28.951 | 97.000 | |
5 | Marc Bywater | Western Cape | Standard | 5 | 0 | 0 | 5.910 | 10.910 | 5 | 0 | 0 | 4.018 | 9.018 | 5 | 0 | 0 | 3.160 | 8.160 | 28.088 | 96.000 | |
6 | Dexter Grewcock | Northern Cape | Standard | 5 | 0 | 0 | 4.960 | 9.960 | 5 | 0 | 0 | 7.794 | 12.794 | 3 | 0 | 0 | 2.280 | 5.280 | 28.034 | 95.000 | |
7 | Seppie Van Der Spuy | Western Cape | Comeback | 5 | 0 | 0 | 5.810 | 10.810 | 5 | 0 | 0 | 6.306 | 11.306 | 3 | 0 | 0 | 2.840 | 5.840 | 27.956 | 94.000 | |
8 | Jose Carlos Silva | Northern Cape | Standard | 5 | 0 | 0 | 3.850 | 8.850 | 5 | 0 | 0 | 3.718 | 8.718 | 5 | 0 | 0 | 4.060 | 9.060 | 26.628 | 93.000 | |
9 | Armand vd Harst | Eastern Cape | Comeback | 5 | 0 | 0 | 5.070 | 10.070 | 4 | 0 | 0 | 2.660 | 6.660 | 5 | 0 | 0 | 4.460 | 9.460 | 26.190 | 92.000 | |
10 | Gary Halvorsen | Gauteng | Standard | 5 | 0 | 0 | 5.210 | 10.210 | 5 | 0 | 0 | 4.133 | 9.133 | 3 | 0 | 0 | 3.310 | 6.310 | 25.653 | 91.000 | |
11 | Paul Lansdell | Freestate | Standard | 5 | 0 | 0 | 6.710 | 11.710 | 5 | 0 | 0 | 3.775 | 8.775 | 3 | 0 | 0 | 2.110 | 5.110 | 25.595 | 90.000 | |
12 | Kevin Naidoo | Kzn | Standard | 5 | 0 | 0 | 3.840 | 8.840 | 2 | 0 | 0 | 3.389 | 5.389 | 4 | 0 | 0 | 5.100 | 9.100 | 23.329 | 89.000 | |
13 | James Rea | Eastern Cape | Standard | 5 | 0 | 0 | 4.460 | 9.460 | 2 | 0 | 0 | 1.687 | 3.687 | 4 | 0 | 0 | 5.360 | 9.360 | 22.507 | 88.000 | |
14 | Craig Fraser | Western Cape | Standard | 3 | 0 | 0 | 2.020 | 5.020 | 4 | 0 | 0 | 3.303 | 7.303 | 5 | 0 | 0 | 4.980 | 9.980 | 22.303 | 87.000 | |
15 | Tristan Wickham | Mpumalanga | Rookie | 2 | 0 | 0 | 3.790 | 5.790 | 4 | 0 | 0 | 2.846 | 6.846 | 5 | 0 | 0 | 4.410 | 9.410 | 22.046 | 86.000 | |
16 | Darryl Quinton | Gauteng | Standard | 3 | 0 | 0 | 2.610 | 5.610 | 4 | 0 | 0 | 2.388 | 6.388 | 4 | 0 | 0 | 5.220 | 9.220 | 21.218 | 85.000 | |
17 | Reed Eastman | Limpopo | Standard | 5 | 0 | 0 | 3.760 | 8.760 | 4 | 0 | 0 | 2.603 | 6.603 | 3 | 0 | 0 | 2.760 | 5.760 | 21.123 | 84.000 | |
18 | Pieter Espag | Gauteng | Standard | 5 | 0 | 0 | 5.410 | 10.410 | 1 | 0 | 0 | 0.715 | 1.715 | 5 | 0 | 0 | 3.910 | 8.910 | 21.035 | 83.000 | |
19 | Morne Du Plessis | Kzn | Standard | 5 | 0 | 0 | 5.020 | 10.020 | 3 | 0 | 0 | 2.302 | 5.302 | 3 | 0 | 0 | 2.210 | 5.210 | 20.532 | 82.000 | |
20 | Charl Engelbrecht | Gauteng | Standard | 2 | 0 | 0 | 2.190 | 4.190 | 3 | 0 | 0 | 5.062 | 8.062 | 4 | 0 | 0 | 3.780 | 7.780 | 20.032 | 81.000 | |
21 | Shandon Hawman | Gauteng | Comeback | 1 | 0 | 0 | 0.670 | 1.670 | 5 | 0 | 0 | 5.363 | 10.363 | 4 | 0 | 0 | 3.160 | 7.160 | 19.193 | 80.000 | |
22 | John Wickham | Mpumalanga | Standard | 2 | 0 | 0 | 2.640 | 4.640 | 1 | 0 | 0 | 0.972 | 1.972 | 5 | 0 | 0 | 6.400 | 11.400 | 18.012 | 79.000 | |
23 | Justy Varkevisser | Limpopo | Standard | 5 | 0 | 0 | 3.510 | 8.510 | 4 | 0 | 0 | 5.363 | 9.363 | 0.000 | 0.000 | 17.873 | 78.000 | ||||
24 | Hugo Lerm | Northern Cape | Standard | 5 | 0 | 0 | 4.240 | 9.240 | 3 | 0 | 0 | 2.989 | 5.989 | 1 | 0 | 0 | 1.620 | 2.620 | 17.849 | 77.000 | |
25 | Justin Karan | Northern Cape | Standard | 3 | 0 | 0 | 2.480 | 5.480 | 3 | 0 | 0 | 2.417 | 5.417 | 3 | 0 | 0 | 3.710 | 6.710 | 17.607 | 76.000 | |
26 | Rajen Govender | Kzn | Standard | 5 | 0 | 0 | 7.250 | 12.250 | 2 | 0 | 0 | 1.459 | 3.459 | 1 | 0 | 0 | 0.850 | 1.850 | 17.559 | 75.000 | |
27 | Peet Van Der Schyff | Gauteng | Rookie | 3 | 0 | 0 | 3.710 | 6.710 | 1 | 0 | 0 | 0.915 | 1.915 | 5 | 0 | 0 | 3.690 | 8.690 | 17.315 | 74.000 | |
28 | Stefan Badenhorst | Limpopo | Standard | 2 | 0 | 0 | 2.920 | 4.920 | 2 | 0 | 0 | 1.487 | 3.487 | 5 | 0 | 0 | 3.580 | 8.580 | 16.987 | 73.000 | |
29 | Gerhard Nortje | Limpopo | Standard | 5 | 0 | 0 | 5.880 | 10.880 | 1 | 0 | 0 | 0.758 | 1.758 | 2 | 0 | 0 | 1.600 | 3.600 | 16.238 | 72.000 | |
30 | Brian Gibbs | Northern Cape | Comeback | 5 | 0 | 0 | 3.450 | 8.450 | 1 | 0 | 0 | 1.430 | 2.430 | 2 | 0 | 0 | 1.980 | 3.980 | 14.860 | 71.000 | |
31 | Freddie Steyn | Western Cape | Standard | 3 | 0 | 0 | 4.040 | 7.040 | 4 | 0 | 0 | 3.575 | 7.575 | 0.000 | 0.000 | 14.615 | 70.000 | ||||
32 | Jako Steyn | Mpumalanga | Standard | 5 | 0 | 0 | 3.910 | 8.910 | 0.000 | 0.000 | 3 | 0 | 0 | 2.360 | 5.360 | 14.270 | 69.000 | ||||
33 | Mark Gibson | Eastern Cape | Standard | 5 | 0 | 0 | 7.250 | 12.250 | 1 | 0 | 0 | 0.887 | 1.887 | 0.000 | 0.000 | 14.137 | 68.000 | ||||
34 | Justin de Souza | Northern Cape | Standard | 4 | 0 | 0 | 2.980 | 6.980 | 3 | 0 | 0 | 4.104 | 7.104 | 0.000 | 0.000 | 14.084 | 67.000 | ||||
35 | Jaco Du Plessis | North West | Standard | 4 | 0 | 0 | 4.930 | 8.930 | 0.000 | 0.000 | 2 | 0 | 0 | 1.440 | 3.440 | 12.370 | 66.000 | ||||
36 | Alexis Kuisis | Limpopo | Standard | 5 | 0 | 0 | 3.860 | 8.860 | 0.000 | 0.000 | 2 | 0 | 0 | 1.480 | 3.480 | 12.340 | 65.000 | ||||
37 | Jan Greyling | North West | Comeback | 3 | 0 | 0 | 4.010 | 7.010 | 2 | 0 | 0 | 1.287 | 3.287 | 1 | 0 | 0 | 0.830 | 1.830 | 12.127 | 64.000 | |
38 | Marius Mostert | Kzn | Rookie | 5 | 0 | 0 | 4.380 | 9.380 | 1 | 0 | 0 | 1.416 | 2.416 | 0.000 | 0.000 | 11.796 | 63.000 | ||||
39 | Mzi Tyhokolo | Kzn | Standard | 2 | 0 | 0 | 1.870 | 3.870 | 1 | 0 | 0 | 1.216 | 2.216 | 3 | 0 | 0 | 2.410 | 5.410 | 11.496 | 62.000 | |
40 | Owen Mcdonald | Gauteng | Rookie | 3 | 0 | 0 | 2.790 | 5.790 | 0.000 | 0.000 | 3 | 0 | 0 | 2.330 | 5.330 | 11.120 | 61.000 | ||||
41 | Piet Hattingh | North West | Comeback | 1 | 0 | 0 | 0.770 | 1.770 | 1 | 0 | 0 | 0.558 | 1.558 | 4 | 0 | 0 | 3.620 | 7.620 | 10.948 | 60.000 | |
42 | Zack Verster | Limpopo | Standard | 1 | 0 | 0 | 1.080 | 2.080 | 3 | 0 | 0 | 1.802 | 4.802 | 1 | 0 | 0 | 1.030 | 2.030 | 8.912 | 59.000 | |
43 | Allan Ross-watt | Western Cape | Comeback | 3 | 0 | 0 | 2.510 | 5.510 | 1 | 0 | 0 | 0.543 | 1.543 | 1 | 0 | 0 | 0.850 | 1.850 | 8.903 | 58.000 | |
44 | Dean Searle | Eastern Cape | Standard | 2 | 0 | 0 | 1.600 | 3.600 | 1 | 0 | 0 | 1.759 | 2.759 | 1 | 0 | 0 | 1.310 | 2.310 | 8.669 | 57.000 | |
45 | Jacques Schoeman | Northern Cape | Standard | 1 | 0 | 0 | 2.000 | 3.000 | 1 | 0 | 0 | 0.872 | 1.872 | 2 | 0 | 0 | 1.540 | 3.540 | 8.412 | 56.000 | |
46 | Joffre Hannaway | Kzn | Rookie | 3 | 0 | 0 | 2.690 | 5.690 | 0.000 | 0.000 | 1 | 0 | 0 | 1.260 | 2.260 | 7.950 | 55.000 | ||||
47 | Andre Senekal | Kzn | Standard | 1 | 0 | 0 | 0.760 | 1.760 | 3 | 0 | 0 | 2.688 | 5.688 | 0.000 | 0.000 | 7.448 | 54.000 | ||||
48 | Nathan Wickham | Mpumalanga | Standard | 1 | 0 | 0 | 0.780 | 1.780 | 3 | 0 | 0 | 1.816 | 4.816 | 0.000 | 0.000 | 6.596 | 53.000 | ||||
49 | Tyrone Schwartz | Eastern Cape | Standard | 0.000 | 0.000 | 3 | 0 | 0 | 2.517 | 5.517 | 0.000 | 0.000 | 5.517 | 52.000 | |||||||
50 | Cameron Stonley | Gauteng | Rookie | 1 | 0 | 0 | 0.870 | 1.870 | 1 | 0 | 0 | 0.658 | 1.658 | 1 | 0 | 0 | 0.890 | 1.890 | 5.418 | 51.000 | |
51 | Kallie Van Staden | Gauteng | Rookie | 1 | 0 | 0 | 0.660 | 1.660 | 1 | 0 | 0 | 0.572 | 1.572 | 1 | 0 | 0 | 0.620 | 1.620 | 4.852 | 50.000 | |
52 | Pierre Theron | Freestate | Standard | 1 | 0 | 0 | 0.900 | 1.900 | 0.000 | 0.000 | 0.000 | 0.000 | 1.900 | 49.000 | |||||||
53 | Bertus Ferreira | Mpumalanga | Rookie | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0.690 | 1.690 | 1.690 | 48.000 |
Competition Statistics Clanwilliam Dam
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
452 | 0 | 0 | 0.978 | 452 | 2.750 | 0.443 | 0.000 | 0.000 |