SABAA North West Province Regionals 2017-2018 - Final Results
Mokolo day 2 - Tournament Results
Overall Results Mokolo day 2
POS | ANGLER | TAG | PROVINCE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johann Zwarts Snr (Johann Zwarts) | 5 | 0 | 0 | 4.490 | 9.490 | 9.490 | 100.000 | |||
2 | Barry (Barry) | 5 | 0 | 0 | 4.340 | 9.340 | 9.340 | 99.000 | |||
3 | Kamlesh Parbhoo (Kamlesh Parbhoo) | 5 | 0 | 0 | 4.200 | 9.200 | 9.200 | 98.000 | |||
4 | Adriaan Zwarts (Adriaan Zwarts) | 5 | 0 | 0 | 4.030 | 9.030 | 9.030 | 97.000 | |||
5 | Jaco Du Plessis (Jaco Du Plessis) | 5 | 0 | 0 | 3.640 | 8.640 | 8.640 | 96.000 | |||
6 | Jaco Botha (Jaco Botha) | 5 | 0 | 0 | 3.010 | 8.010 | 8.010 | 95.000 | |||
7 | Jan Greyling (Jan Greyling) | 5 | 0 | 0 | 2.980 | 7.980 | 7.980 | 94.000 | |||
8 | Berto Meyer (Berto Meyer) | 5 | 0 | 0 | 2.690 | 7.690 | 7.690 | 93.000 | |||
9 | Piet Hattingh (Piet Hattingh) | 5 | 0 | 0 | 2.330 | 7.330 | 7.330 | 92.000 | |||
10 | Johann Zwarts Jnr (Johann Zwarts Jnr) | 5 | 0 | 0 | 1.950 | 6.950 | 6.950 | 91.000 | |||
11 | Vikesh Kanoo Parbhoo (Vikesh Kanoo Parbhoo) | 4 | 0 | 0 | 1.580 | 5.580 | 5.580 | 90.000 | |||
12 | Wiehann Raith (Wiehann Raith) | 1 | 0 | 0 | 0.440 | 1.440 | 1.440 | 89.000 | |||
13 | Nico De Lange (Nico De Lange) | 13 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
13 | Andre (Andre) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Kyle Grove (Kyle Grove) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Anton Vogt (Anton Vogt) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Tony Ernst (Tony Ernst) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Willie Becker (Willie Becker) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Leon Potgieter (Leon Potgieter) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | August Lingnau (August Lingnau) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Jacques Van As (Jacques Van As) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Pieter Khourie (Pieter Khourie) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Bhavish Harilal (Bhavish Harilal) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Marco Van Veelen (Marco Van Veelen ) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Jacques Hattingh (Jacques Hattingh) | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
13 | Petrus Louw Baksteen (Petrus Louw Baksteen) | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Mokolo day 2
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
55 | 0 | 0 | 0.648 | 55 | 0.580 | 0.440 | 0.000 | 0.000 |