KZN SABAA REGIONALS - Final Results

ALBERT FALLS Dam - Tournament Results

Overall Team Results ALBERT FALLS Dam
POS League TAG LEAGUE CATEGORY F1 D1 S1 W1 P1 POINTS RESULTS
1 Robbie Olivier 41 5 0 0 6.495 11.495 11.495 100.000
2 Marius Mostert 12 5 0 0 4.450 9.450 9.450 99.000
3 Kieron Samkin 42 5 0 0 4.190 9.190 9.190 98.000
4 Neels Beneke 45 5 0 0 4.085 9.085 9.085 97.000
5 Wessie Wessels 33 5 0 0 3.865 8.865 8.865 96.000
6 Ralph Riggien 11 5 0 0 3.690 8.690 8.690 95.000
7 Kirk Van Reeuwyk 48 5 0 0 3.580 8.580 8.580 94.000
8 Schalk Gordon 53 5 0 0 3.505 8.505 8.505 93.000
9 Louis Allison 11 5 0 0 3.370 8.370 8.370 92.000
10 Ross Summerell 6 5 0 0 3.300 8.300 8.300 91.000
11 Michael Cannon 2 5 0 0 3.285 8.285 8.285 90.000
12 Martin De Kock 16 5 0 0 3.155 8.155 8.155 89.000
13 Eugene Potgieter 23 5 0 0 2.800 7.800 7.800 88.000
14 Shane Estran 47 5 0 0 2.765 7.765 7.765 87.000
15 Bryan Leppan 15 5 0 0 2.680 7.680 7.680 86.000
16 Mzi Tyhokolo 53 5 0 0 2.520 7.520 7.520 85.000
17 Gareth Potgieter 23 5 0 0 2.235 7.235 7.235 84.000
18 Kevin Naidoo 55 5 0 0 2.205 7.205 7.205 83.000
19 Jonathan Kirk 47 4 0 0 2.510 6.510 6.510 82.000
20 Christopher Du Bruyn 29 4 0 0 2.325 6.325 6.325 81.000
21 Morne Du Plessis 31 4 0 0 1.825 5.825 5.825 80.000
22 Lew Halvorsen 46 3 0 0 2.585 5.585 5.585 79.000
23 Phillip Coetzer 26 3 0 0 1.530 4.530 4.530 78.000
24 Shaun John 8 3 0 0 1.480 4.480 4.480 77.000
25 Rishaal Sahadew 56 1 0 0 2.350 3.350 3.350 76.000
26 Shane Redman 4 2 0 0 1.190 3.190 3.190 75.000
27 Jonathan Schroder 59 2 0 0 1.145 3.145 3.145 74.000
28 Cliffton Bridge 24 2 0 0 1.100 3.100 3.100 73.000
29 Adrian Beaumont 57 1 0 0 2.095 3.095 3.095 72.000
30 Lollius Niemack 40 2 0 0 0.980 2.980 2.980 71.000
31 Joffre Hannaway 14 2 0 0 0.835 2.835 2.835 70.000
32 Steven Frolick 22 1 0 0 1.210 2.210 2.210 69.000
33 Rosa Coetzer 26 1 0 0 1.005 2.005 2.005 68.000
34 Fonnereau Mckenzie 27 1 0 0 0.755 1.755 1.755 67.000
35 Kayde Brown 3 1 0 0 0.575 1.575 1.575 66.000
36 Simon Strydom 54 1 0 0 0.470 1.470 1.470 65.000
37 Pieter Blignaut 36 1 0 0 0.405 1.405 1.405 64.000
38 Ronnie Thompson 43 1 0 0 0.400 1.400 1.400 63.000
39 Mark Allen 36 1 0 0 0.390 1.390 1.390 62.000
40 Rajen Govender 58 0.000 0.000 0.000 0.000
40 Gareth Campbell 51 0.000 0.000 0.000 0.000
40 Mj Cilliers 39 0.000 0.000 0.000 0.000
40 Mark Probert 38 0.000 0.000 0.000 0.000
40 Tim Probert 38 0.000 0.000 0.000 0.000
40 Daniel Norton 35 0.000 0.000 0.000 0.000
40 Nishkar Suggoo 21 0.000 0.000 0.000 0.000
40 Andre Senekal 18 0.000 0.000 0.000 0.000
40 Gareth Hughes 0.000 0.000 0.000 0.000
40 Kayde Brown 0.000 0.000 0.000 0.000
40 Xander Mccarthy 0.000 0.000 0.000 0.000
40 Adrian Ryley 0.000 0.000 0.000 0.000
40 Deon Brown 0.000 0.000 0.000 0.000
40 Zeyn Habib 0.000 0.000 0.000 0.000
40 Vian Senekal 0.000 0.000 0.000 0.000
40 Andrew Campbell 0.000 0.000 0.000 0.000
40 Andrew William Brown 0.000 0.000 0.000 0.000
40 Lollius Niemack 0.000 0.000 0.000 0.000
40 Arshud Maiter 0.000 0.000 0.000 0.000
40 Eugene Vetter 0.000 0.000 0.000 0.000
Competition Statistics ALBERT FALLS Dam
FISH DEAD SHORT AVERAGE LIVE HEAVIEST LIGHTEST LONGEST SHORTEST
131 0 0 0.681 131 2.350 0.390 0.000 0.000