SABAA Gauteng Provincial Trials 2021/2022 - Final Results
Arabie Dam - Day 1 - Tournament Results
Overall Team Results Arabie Dam - Day 1
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobus Retief | 16 | 5 | 0 | 0 | 5.045 | 10.045 | 10.045 | 100.000 | ||
2 | Dalton Bakkes | 9 | 5 | 0 | 0 | 4.710 | 9.710 | 9.710 | 99.000 | ||
3 | Pieter Espag | 23 | 5 | 0 | 0 | 4.200 | 9.200 | 9.200 | 98.000 | ||
4 | Leonard Bakkes | 17 | 5 | 0 | 0 | 4.065 | 9.065 | 9.065 | 97.000 | ||
5 | Cameron Stonley | 4 | 5 | 0 | 0 | 3.855 | 8.855 | 8.855 | 96.000 | ||
6 | Peet Van Der Schyff | 22 | 5 | 0 | 0 | 3.780 | 8.780 | 8.780 | 95.000 | ||
7 | Owen Mcdonald | 21 | 5 | 0 | 0 | 3.580 | 8.580 | 8.580 | 94.000 | ||
7 | Nigel A Potgieter | 19 | 5 | 0 | 0 | 3.580 | 8.580 | 8.580 | 94.000 | ||
9 | Shandon Hawman | 24 | 5 | 0 | 0 | 3.500 | 8.500 | 8.500 | 92.000 | ||
10 | Nikolas Glyphis | 20 | 5 | 0 | 0 | 3.275 | 8.275 | 8.275 | 91.000 | ||
10 | Graeme Longhurst | 13 | 5 | 0 | 0 | 3.275 | 8.275 | 8.275 | 91.000 | ||
12 | Charl Engelbrecht | 6 | 5 | 0 | 0 | 3.260 | 8.260 | 8.260 | 89.000 | ||
13 | Darryl Quinton | 10 | 5 | 0 | 0 | 3.210 | 8.210 | 8.210 | 88.000 | ||
14 | Malcolm Coetzee | 18 | 5 | 0 | 0 | 3.205 | 8.205 | 8.205 | 87.000 | ||
15 | Chad Anassis | 5 | 5 | 0 | 0 | 3.190 | 8.190 | 8.190 | 86.000 | ||
16 | Alan Morgan | 1 | 5 | 0 | 0 | 3.120 | 8.120 | 8.120 | 85.000 | ||
17 | Cornel Smit | 8 | 5 | 0 | 0 | 3.085 | 8.085 | 8.085 | 84.000 | ||
18 | Alec Glyphis | 2 | 5 | 0 | 0 | 3.030 | 8.030 | 8.030 | 83.000 | ||
19 | Wayne Louw | 25 | 5 | 0 | 0 | 3.025 | 8.025 | 8.025 | 82.000 | ||
20 | Eduan Appel | 11 | 5 | 0 | 0 | 3.015 | 8.015 | 8.015 | 81.000 | ||
21 | Gary Halvorsen | 12 | 5 | 0 | 0 | 2.935 | 7.935 | 7.935 | 80.000 | ||
22 | Kallie Van Staden | 14 | 5 | 0 | 0 | 2.930 | 7.930 | 7.930 | 79.000 | ||
23 | Wynand Potgieter | 27 | 5 | 0 | 0 | 2.865 | 7.865 | 7.865 | 78.000 | ||
24 | Wiehann Raith | 26 | 5 | 0 | 0 | 2.720 | 7.720 | 7.720 | 77.000 | ||
25 | Bertus De Villiers | 3 | 5 | 0 | 0 | 2.700 | 7.700 | 7.700 | 76.000 | ||
26 | Clayton Miles | 7 | 5 | 0 | 0 | 2.570 | 7.570 | 7.570 | 75.000 | ||
27 | Kevin Bull | 15 | 5 | 0 | 0 | 2.565 | 7.565 | 7.565 | 74.000 |
Competition Statistics Arabie Dam - Day 1
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
135 | 0 | 0 | 0.668 | 135 | 2.165 | 0.425 | 0.000 | 0.000 |