SABAA Inter-Provincial Championship 2022 - Preliminary Results
Witbank
Overall Team Results Witbank
POS | League | TAG | LEAGUE | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donnathin De Beer (Donnathin De Beer,Jacques Loots) | Mpumalanga | 1 | 0 | 1 | 0.925 | 0.425 | 0.425 | 100.000 | ||
2 | TTT boat 2 (Peter Quadling,Ivan Van Vuuren) | Ttt | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | TTT boat 3 (Inus Janse Van Rensburg,Lee Swan) | Ttt | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | TTT boat 4 (Chad Channer,Craig Channer) | Ttt | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 1 (Johnny Verster,adambarnard@mweb.co.za (Adam Barnard)) | Limpopo | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 2 (Zack Verster,jp@hypersave.co.za (Jean-paul Fernandes)) | Limpopo | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 3 (Kobus Snyman,wjnieman13@gmail.com ) | Limpopo | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Dave Matthysen (Dave Matthysen,Ruan Bezuidenhoud) | Limpopo | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Ruan Bezuidenhout (Ruan Bezuidenhout,Dave Matthysen) | Limpopo | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Ronin Harris (Ronin Harris,Denton Cooley) | Gauteng | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Brandon De Beer (Brandon De Beer,Darryn van Heerden) | Gauteng | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Dean Barker (Dean Barker,dougie douglas,n/a,n/a) | Free State | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Giulio Nolli (Giulio Nolli,Greg Schluep) | Free State | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Keith Rudiger (Keith Rudiger,Pierre Theron) | Free State | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Johan Appelgrein (Johan Appelgrein,John Thompson) | Free State | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 1 (Leandri Language,Ruan Wahl,n/a,n/a) | Mpumalanga | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Jako Steyn (Jako Steyn,Frik Steyn) | Mpumalanga | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Dain Hurter (Dain Hurter,N/A) | North West | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Jan Greyling (Jan Greyling,N/A) | North West | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Andre Pretorius (Andre Pretorius,N/a) | North West | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Charles Schmucker (Charles Schmucker,Paul Greyling) | North West | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | 2 (Shane Redman,ruanmoore@gmail.com) | Kzn Midlands | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 4 (Tim Probert,mprobert@telkomsa.net) | Kzn Midlands | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Lew Halvorsen (Lew Halvorsen,Simon Strydom) | Kzn Midlands | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Kirk Van Reeuwyk (Kirk Van Reeuwyk,n/a) | Kzn Midlands | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Deon Brown (Deon Brown,Joffre Hannaway) | Kzn Coastals | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Kayde Brown (Kayde Brown,Steven Frolick) | Kzn Coastals | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Neels Beneke (Neels Beneke,Shaun John) | Kzn Coastals | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Ralph Riggien (Ralph Riggien,Louis Allison) | Kzn Coastals | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 1 (Rosa Coetzer,Phillip Coetzer) | Kzn Zululand | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 4 (Marius Mostert,Pieter Blignaut) | Kzn Zululand | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Mark Allen (Mark Allen,Gareth Potgieter) | Kzn Zululand | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Gareth Campbell (Gareth Campbell,Andrew Campbell) | Kzn Zululand | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 1 (Dexter Grewcock,Corne Schoeman) | Northern Cape A | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 2 (Brent Kinloch,(Dominick Calcada)) | Northern Cape A | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 3 (Michael Campher,David Wills) | Northern Cape A | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 4 (Leonardus Schalk Harmse,Jono Yearsley) | Northern Cape A | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 2 (Tony Lagesen,halfpenny108@gmail.com (Liam Halfpenny)) | Northern Cape B | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Boat 3 (Hugo Lerm,Oliver Pikhart) | Northern Cape B | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Joe Mendes (Joe Mendes,Alone) | Northern Cape B | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Jose Carlos Silva (Jose Carlos Silva,) | Northern Cape B | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Hannes Lloyd (Hannes Lloyd,Neville Reis) | Kzn Northern Natal | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Pieter Bootha (Pieter Bootha,matthew lee garner) | Kzn Northern Natal | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Gustav Muller (Gustav Muller,Nico van Tonder) | Kzn Northern Natal | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Matthew Garner (Matthew Garner,Pieter Bootha ) | Kzn Northern Natal | 0.000 | 0.000 | 0.000 | 0.000 | |||||
2 | Jacobus Nicolaas Van Tonder (Jacobus Nicolaas Van Tonder,Gustav Muller) | Kzn Northern Natal | 0.000 | 0.000 | 0.000 | 0.000 |
Competition Statistics Witbank
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0.925 | 1 | 0.925 | 0.925 | 0.000 | 0.000 |