SABAA North West Regionals 2021/2022 - Final Results
- Tournament Results
Overall Team Results
POS | TEAM | TAG | DIVISION | CATEGORY | F1 | D1 | S1 | W1 | P1 | POINTS | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berto Meyer | 5 | 0 | 0 | 4.760 | 9.760 | 9.760 | 100.000 | |||
2 | Jan Greyling | 5 | 0 | 0 | 4.690 | 9.690 | 9.690 | 99.000 | |||
3 | Jaco Du Plessis | 5 | 0 | 0 | 4.150 | 9.150 | 9.150 | 98.000 | |||
4 | Piet Hattingh | 5 | 0 | 0 | 4.000 | 9.000 | 9.000 | 97.000 | |||
5 | Paul Greyling | 5 | 0 | 0 | 3.490 | 8.490 | 8.490 | 96.000 | |||
6 | Rikus Muller | 5 | 0 | 0 | 3.320 | 8.320 | 8.320 | 95.000 | |||
7 | Andre Pretorius | 5 | 0 | 0 | 2.730 | 7.730 | 7.730 | 94.000 | |||
8 | Ferdi De Klerk | 5 | 0 | 0 | 2.450 | 7.450 | 7.450 | 93.000 | |||
9 | Dain Hurter | 4 | 0 | 0 | 3.400 | 7.400 | 7.400 | 92.000 | |||
10 | Charles Schmucker | 3 | 0 | 0 | 2.730 | 5.730 | 5.730 | 91.000 |
Competition Statistics
FISH | DEAD | SHORT | AVERAGE | LIVE | HEAVIEST | LIGHTEST | LONGEST | SHORTEST |
---|---|---|---|---|---|---|---|---|
47 | 0 | 0 | 0.760 | 47 | 1.530 | 1.530 | 0.000 | 0.000 |