Weighmasters Calendar
You can enter all your future competition dates and venues for your tournaments. If your tournament is marked as public it will appear on this calendar. Notes will appear as hints on the Tournament name. You can sort the calendar by clicking on any of the column headings. Let us share our dates because....April
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
11-4-21 | South Africa | SNWVOV | Steyns | RPA club comp | 07:00 | 15:00 | SAFBAF Club | Enter | 2021-04-08 |
11-4-21 | South Africa | Gauteng | Koppies - CC10 | SALTBAA - REDAN LTB Club Comps 2020-2021 | 07:00 | 15:00 | SALTBAA Club | Enter | 2021-04-02 |
11-4-21 | South Africa | GAUTENG | Hamburg to Port Alfred | GNSAA - Gauteng North Shore Angling Association Tournament 2 | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-04-07 |
11-4-21 | South Africa | KwaZulu Natal | Beachwood mangroves | KZNCAU Pegged Shore Angling | 08:00 | 12:00 | FIPSED World Championship | Enter | 2021-04-06 |
17-4-21 | South Africa | Central Gauteng | Van Driel's | Randse Sport Club Comps 2021 | 07:00 | 16:00 | SAFBAF Club | Enter | 2021-04-16 |
17-4-21 | South Africa | Central Gauteng | Morgenson | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-04-15 |
17-4-21 | South Africa | Central Gauteng | Steyns - Vaaldam | Kempton Park Varwater Hengel Klub Hengel Jaar 2021 | 07:00 | 15:00 | SAFBAF Club | Enter | 2021-04-15 |
17-4-21 | South Africa | Eden | To be announced | Eden Provincial League 2020/2021 | 07:00 | 15:00 | SASAA Provincial | Enter | 2021-04-17 |
17-4-21 | South Africa | KwaZulu-Natal | All Zones | KZNCAU 2020/2021 Zonal CV-All Zones | 15:30 | 20:30 | SASAA Provincial | Enter | 2021-04-17 |
17-4-21 | South Africa | Border | Great Fish River | SALTBAA - Border - Estuary Leagues | 13:00 | 07:00 | SALTBAA Provincial | Enter | 2021-04-17 |
17-4-21 | South Africa | Free State | Allemanskraal | SALTBAA - Free State LTB - Leagues 2020/2021 | 07:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-17 |
17-4-21 | South Africa | North West | Koppies dam - LIGA 6 | SALTBAA - NW Ligas 2020/2021 | 07:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-03 |
17-4-21 | South Africa | North West | Arabie Dam - Day 1 | SABAA North West Regionals 2019 - 2020 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-04-11 |
17-4-21 | South Africa | KwaZulu Natal | Inanda Dam | SABAA KwaZulu Natal Regionals 2019/20 | 07:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-04-12 |
17-4-21 | South Africa | mpumal;anga | PLAAS | Rick Boat April 2021 | 06:00 | 15:00 | No Affiliation | Enter | 2021-04-17 |
18-4-21 | South Africa | North West | Koppies - LIGA 7 | SALTBAA - NW Ligas 2020/2021 | 07:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-03 |
18-4-21 | South Africa | North West | Arabie Dam - Day 2 | SABAA North West Regionals 2019 - 2020 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-04-11 |
18-4-21 | South Africa | KwaZulu Natal | Inanda Dam | SABAA KwaZulu Natal Regionals 2019/20 | 07:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-04-12 |
24-4-21 | South Africa | Zululand | Common Venue 5 | ZSAA- 2020/2021 League | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-05-28 |
24-4-21 | South Africa | Western Cape | TBC | SALTBAA - Eden LTB Estaury Leagues 2020/2021 | 07:00 | 16:00 | SALTBAA Provincial | Enter | 2021-04-24 |
24-4-21 | South Africa | Eastern Cape | Darlington Dam | SALTBAA - EPLTBAA Freshwater League | 07:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-09 |
24-4-21 | South Africa | Gauteng North | Harties - Ifafi | SALTBAA - Gauteng North 2020/2021 | 06:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-16 |
25-4-21 | South Africa | Gauteng North | Harties - Ifafi | SALTBAA - Gauteng North 2020/2021 | 06:00 | 15:00 | SALTBAA Provincial | Enter | 2021-04-16 |
May
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
1-5-21 | South Africa | Mpumalanga | Goeie Hoop - Vaalriver | SAFBAF - DIEPKLOOF ANGLING CLUB | 06:00 | 16:00 | SAFBAF Club | Enter | 2021-04-30 |
1-5-21 | South Africa | gaut | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Dames Meesters | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | gaut | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Dames Meesters | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match -11m | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match -11m | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Gestremdes | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Gestremdes | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match - 13m | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match - 13m | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder - Seniors | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder - Seniors | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder Freestyle | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder Freestyle | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder – Meesters | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder – Meesters | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Dames | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Dames | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Juniors | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Juniors | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Steyns - Vaaldam | SA Kamp v Kampe 2021 Oewerhengel - Seniors | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-16 |
1-5-21 | South Africa | Gauteng | Steyns - Vaaldam | SA Kamp v Kampe 2021 Oewerhengel - Seniors | 11:29 | 16:30 | SAFBAF National | Enter | 2021-04-16 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Meesters | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Meesters | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Veterane | 07:00 | 11:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Veterane | 12:00 | 16:00 | SAFBAF National | Enter | 2021-04-15 |
1-5-21 | South Africa | KwaZulu-Natal | Covid-19 Competition All Zones | KZNCAU 2020/2021 Zonal CV-All Zones | 15:30 | 20:30 | SASAA Provincial | Enter | 2021-05-01 |
2-5-21 | South Africa | gaut | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Dames Meesters | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | gaut | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Dames Meesters | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match -11m | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match -11m | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Gestremdes | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Gestremdes | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match - 13m | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Match - 13m | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder - Seniors | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder - Seniors | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder Freestyle | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder Freestyle | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder – Meesters | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Feeder – Meesters | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Dames | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Dames | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Juniors | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 - Oewerhengel Juniors | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Steyns - Vaaldam | SA Kamp v Kampe 2021 Oewerhengel - Seniors | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-16 |
2-5-21 | South Africa | Gauteng | Steyns - Vaaldam | SA Kamp v Kampe 2021 Oewerhengel - Seniors | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-16 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Meesters | 06:30 | 11:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Meesters | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Veterane | 06:30 | 10:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Gauteng | Vaaldam - Steyns | SA Kamp v Kampe 2021 Oewerhengel - Veterane | 11:30 | 15:30 | SAFBAF National | Enter | 2021-04-15 |
2-5-21 | South Africa | Zululand ZSAA | Umtunzini | ZSAA PEGG League 2020/2021 | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-05-02 |
2-5-21 | South Africa | Border | Nahoon Dam | SALTBAA - Border - Freshwater Leagues | 07:00 | 14:00 | SALTBAA Provincial | Close | 2021-05-01 |
8-5-21 | South Africa | Zululand | Postal 4 | ZSAA- 2020/2021 League | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-05-31 |
15-5-21 | South Africa | Central Gauteng | Moolmans | Randse Sport Club Comps 2021 | 07:00 | 16:00 | SAFBAF Club | Enter | 2021-05-14 |
15-5-21 | South Africa | Central Gauteng | Van Driel's | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-05-13 |
15-5-21 | South Africa | North West | Orkney - LIGA 8 | SALTBAA - NW Ligas 2020/2021 | 07:00 | 16:00 | SALTBAA Provincial | Enter | 2021-05-01 |
15-5-21 | South Africa | Easten Cape | EPLTBAA NOMINATED RIVERS | SALTBAA -EPLTBAA ESTUARIE LEAGUE 4 | 10:00 | 08:00 | SALTBAA Provincial | Enter | 2021-05-19 |
16-5-21 | South Africa | Zululand ZSAA | Umtunzini | ZSAA PEGG League 2020/2021 | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-05-16 |
16-5-21 | South Africa | North West | Orkney - LIGA 9 | SALTBAA - NW Ligas 2020/2021 | 06:00 | 14:00 | SALTBAA Provincial | Enter | 2021-05-01 |
16-5-21 | South Africa | KwaZulu Natal | Mtunzini | KZNCAU Pegged Shore Angling | 08:00 | 12:00 | FIPSED World Championship | Enter | 2021-05-11 |
23-5-21 | South Africa | Border | East London Ski Boat Club | SALTBAA - Border - Offshore Leagues | 07:00 | 14:00 | SALTBAA Provincial | Enter | 2021-05-22 |
29-5-21 | South Africa | Zululand | Annual Meet | ZSAA- 2020/2021 League | 07:00 | 16:00 | SASAA Provincial | Enter | 2021-06-30 |
29-5-21 | South Africa | KwaZulu-Natal | Covid-19 Competition All Zones | KZNCAU 2020/2021 Zonal CV-All Zones | 15:30 | 20:30 | SASAA Provincial | Enter | 2021-05-09 |
June
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
5-6-21 | South Africa | Mpumalanga | Pooche (Lazyview) - Vaalriver | SAFBAF - DIEPKLOOF ANGLING CLUB | 06:00 | 16:00 | SAFBAF Club | Enter | 2021-06-04 |
9-6-21 | South Africa | Zululand ZSAA | Farest lodge Umtunzini | SASAA-PEGG NATIONALS ZULULAND - UMTUNZINI | 12:00 | 18:00 | SASAA Provincial | Enter | 2021-06-12 |
13-6-21 | South Africa | Border | East London Ski Boat Club | SALTBAA - Border - Offshore Leagues | 07:00 | 14:00 | SALTBAA Provincial | Enter | 2021-06-12 |
19-6-21 | South Africa | Central Gauteng | Miemiesdal | Randse Sport Club Comps 2021 | 07:00 | 16:00 | SAFBAF Club | Enter | 2021-06-18 |
19-6-21 | South Africa | Central Gauteng | Last Farm | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-06-17 |
20-6-21 | South Africa | Border | East London Ski Boat Club | SALTBAA - Border - Offshore Leagues | 07:00 | 14:00 | SALTBAA Provincial | Enter | 2021-06-19 |
July
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
3-7-21 | South Africa | Mpumalanga | Rosslee - Vaaldam | SAFBAF - DIEPKLOOF ANGLING CLUB | 07:00 | 16:00 | SAFBAF Club | Enter | 2021-07-02 |
17-7-21 | South Africa | Central Gauteng | Boschkop | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-07-15 |
August
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
14-8-21 | South Africa | Mpumalanga | Agter die Wal - Vaaldam | SAFBAF - DIEPKLOOF ANGLING CLUB | 07:00 | 16:00 | SAFBAF Club | Enter | 2021-08-13 |
21-8-21 | South Africa | Central Gauteng | Kleinplaas Vaaldam | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-08-19 |
21-8-21 | South Africa | North West | Arabie Dam - Day 1 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-08-15 |
22-8-21 | South Africa | North West | Arabie Dam - Day 2 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-08-15 |
September
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
1-9-21 | South Africa | Gauteng -Westrand Police | Cilliers Vaaldam | Westrand Police Club Competition | 08:00 | 16:00 | SAFBAF Club | Enter | 2021-08-01 |
3-9-21 | South Africa | Mpumalanga | Boschkop - Vaaldam | SAFBAF - DIEPKLOOF ANGLING CLUB | 18:00 | 10:00 | SAFBAF Club | Enter | 2021-09-02 |
4-9-21 | South Africa | Western Cape | Clanwilliam Dam | WESTERN CAPE TEAM TOURNAMENT TRAIL 2020 PAL | 07:00 | 16:00 | SABAA National Tournament Trail | Enter | 2021-08-29 |
5-9-21 | South Africa | Western Cape | Clanwilliam Dam | WESTERN CAPE TEAM TOURNAMENT TRAIL 2020 PAL | 07:00 | 16:00 | SABAA National Tournament Trail | Enter | 2021-08-29 |
18-9-21 | South Africa | Central Gauteng | Heartsease - Vaaldam | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-09-16 |
October
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
1-10-21 | South Africa | Mpumalanga | Mhanzi - Vaaldam | SAFBAF - DIEPKLOOF ANGLING CLUB | 18:00 | 10:00 | SAFBAF Club | Enter | 2021-09-30 |
2-10-21 | South Africa | Western Cape | Lomond Dam | WESTERN CAPE TEAM TOURNAMENT TRAIL 2020 PAL | 07:00 | 16:00 | SABAA National Tournament Trail | Enter | 2021-09-26 |
16-10-21 | South Africa | Central Gauteng | Stock & Hood | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-10-14 |
16-10-21 | South Africa | Gauteng | WITBANK DAM - Day 1 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-10-11 |
16-10-21 | South Africa | Free State | Rust De Winter - Day 1 | SABAA Free State 2021/2022 Regionals | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-10-10 |
16-10-21 | South Africa | North West | Vaal River - Day 1 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-10-10 |
16-10-21 | South Africa | Northern Cape | Loskop Dam - Day 1 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-10-10 |
17-10-21 | South Africa | Gauteng | WITBANK DAM - Day 2 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-10-11 |
17-10-21 | South Africa | Free State | Rust De Winter - Day 2 | SABAA Free State 2021/2022 Regionals | 07:00 | 13:00 | SABAA Regional Tournaments | Close | 2021-10-10 |
17-10-21 | South Africa | North West | Vaal River - Day 2 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-10-10 |
17-10-21 | South Africa | Northern Cape | Loskop Dam - Day 2 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 14:00 | SABAA Regional Tournaments | Enter | 2021-10-10 |
November
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
5-11-21 | South Africa | Mpumalanga | Koppies Reservaat | SAFBAF - DIEPKLOOF ANGLING CLUB | 18:00 | 10:00 | SAFBAF Club | Enter | 2021-11-04 |
20-11-21 | South Africa | Central Gauteng | Biermans Vaaldam | Avion Angling Club Comps 2021 | 07:00 | 14:45 | SAFBAF Club | Enter | 2021-11-18 |
20-11-21 | South Africa | Gauteng | Rust De Winter - Day 1 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-11-15 |
20-11-21 | South Africa | Free State | WITBANK DAM - Day 1 | SABAA Free State 2021/2022 Regionals | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-11-14 |
20-11-21 | South Africa | Northern Cape | Vaal Dam - Day 1 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2021-11-14 |
21-11-21 | South Africa | Gauteng | Rust De Winter - Day 2 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2021-11-15 |
21-11-21 | South Africa | Free State | WITBANK DAM - Day 2 | SABAA Free State 2021/2022 Regionals | 07:00 | 13:00 | SABAA Regional Tournaments | Close | 2021-11-14 |
21-11-21 | South Africa | Northern Cape | Vaal Dam - Day 2 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 14:00 | SABAA Regional Tournaments | Enter | 2021-11-14 |
December
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
4-12-21 | South Africa | Mpumalanga | Mirage Pan - Nigel | SAFBAF - DIEPKLOOF ANGLING CLUB | 06:00 | 16:00 | SAFBAF Club | Enter | 2021-12-03 |
17-12-21 | South Africa | Central Gauteng | Koppies dam | Avion Angling Club Comps 2021 | 18:00 | 11:45 | SAFBAF Club | Enter | 2021-12-15 |
January
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
1-1-22 | South Africa | Western Cape | All Venues | National Annual Small Craft SABAA Registration | 07:00 | 16:00 | SABAA Kickboat Regionals | Enter | 2022-01-01 |
February
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
10-2-22 | South Africa | Mpumalanga | WITBANK DAM - Day 1 | Northern Division Juniors Witbank Dam | 07:00 | 16:00 | SABAA Junior Regional Tournaments | Enter | 2022-02-10 |
19-2-22 | South Africa | Gauteng | MOKOLO DAM - Day 1 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-02-14 |
19-2-22 | South Africa | Free State | Arabie Dam - Day 1 | SABAA Free State 2021/2022 Regionals | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-02-13 |
19-2-22 | South Africa | North West | Rust De Winter Dam - Day 1 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-02-13 |
19-2-22 | South Africa | Northern Cape | Roodekoppies - Day 1 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-02-13 |
20-2-22 | South Africa | Gauteng | MOKOLO DAM - Day 2 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-02-14 |
20-2-22 | South Africa | Free State | Arabie Dam - Day 2 | SABAA Free State 2021/2022 Regionals | 07:00 | 13:00 | SABAA Regional Tournaments | Close | 2022-02-13 |
20-2-22 | South Africa | North West | Rust De Winter Dam - Day 2 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-02-13 |
20-2-22 | South Africa | Northern Cape | Roodekoppies - Day 2 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 14:00 | SABAA Regional Tournaments | Enter | 2022-02-13 |
March
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
19-3-22 | South Africa | Gauteng | Arabie Dam - Day 1 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-03-14 |
19-3-22 | South Africa | Free State | VAAL RIVER - Day1 | SABAA Free State 2021/2022 Regionals | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-03-13 |
19-3-22 | South Africa | Northern Cape | Rust De Winter - Day 1 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-03-13 |
20-3-22 | South Africa | Gauteng | Arabie Dam - Day 2 | SABAA Gauteng Provincial Trials 2021/2022 | 07:00 | 16:00 | SABAA Regional Tournaments | Close | 2022-03-14 |
20-3-22 | South Africa | Free State | VAAL RIVER - Day2 | SABAA Free State 2021/2022 Regionals | 07:00 | 13:00 | SABAA Regional Tournaments | Close | 2022-03-13 |
20-3-22 | South Africa | Northern Cape | Rust De Winter - Day 2 | SABAA - Northern Cape Regionals 2021/2022 Season | 06:00 | 14:00 | SABAA Regional Tournaments | Enter | 2022-03-13 |
Next Year
Date | Country | Province | Venue | Tournament | Start | End | Tournament Type | Enter | Cut Off Date |
---|---|---|---|---|---|---|---|---|---|
16-4-22 | South Africa | North West | Roodekopjes Dam - Day 1 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-04-10 |
17-4-22 | South Africa | North West | Roodekopjes Dam - Day 2 | SABAA North West Regionals 2021/2022 | 06:00 | 16:00 | SABAA Regional Tournaments | Enter | 2022-04-10 |