Neil Werth
The Angler |   | Info |
---|---|---|
Birthday | 26 February 1981 | |
Age | 43 | |
Country | South Africa | |
Sponsors | None | |
Likes | Carp and. Baber | |
Bucket List | Protea | |
Personal Best | Carp 4kg
Baber 12kg | |
BIO |
Top Five Rankings
Date | Competition | Ranked |
---|---|---|
The Angler |   | Info |
---|---|---|
Birthday | 26 February 1981 | |
Age | 43 | |
Country | South Africa | |
Sponsors | None | |
Likes | Carp and. Baber | |
Bucket List | Protea | |
Personal Best | Carp 4kg
Baber 12kg | |
BIO |
Date | Competition | Ranked |
---|---|---|